

Year | Price From | Price To |
---|---|---|
2025 | $123,600 | $126,484 |
2024 | $92,400 | $135,850 |
2023 | $81,620 | $123,750 |
2022 | $73,040 | $122,540 |
2021 | $65,560 | $122,870 |
2020 | $60,390 | $117,370 |
2019 | $31,020 | $82,500 |
2018 | $24,200 | $63,800 |
2017 | $20,020 | $56,320 |
2016 | $16,390 | $48,840 |
2015 | $12,980 | $53,460 |
2014 | $10,010 | $47,520 |
2013 | $10,010 | $44,220 |
2012 | $10,010 | $25,740 |
2011 | $6,820 | $18,590 |
2010 | $6,270 | $17,380 |
2009 | $6,050 | $17,380 |
2008 | $6,050 | $17,380 |
2007 | $6,050 | $17,380 |
2006 | $6,050 | $17,050 |
2005 | $6,380 | $17,050 |
2004 | $6,160 | $16,830 |
2003 | $5,720 | $14,190 |
2002 | $5,610 | $14,190 |
2001 | $5,610 | $13,420 |
2000 | $5,500 | $13,200 |
1999 | $4,840 | $9,020 |
1998 | $4,840 | $9,020 |
1997 | $4,400 | $8,690 |
1996 | $4,290 | $13,420 |
1995 | $3,850 | $13,200 |
1994 | $3,850 | $13,200 |
Audi A6 FAQs
Check out real-world situations relating to the Audi A6 here, particularly what our experts have to say about them.
-
Outback vs A6 vs CX-3?
That's an interesting group. All three are good, but I'd say the CX-3 is too small and the A6 is too costly, leaving the Outback for family duties.
Show more
