

Year | Price From | Price To |
---|---|---|
2025 | $82,045 | $116,900 |
2024 | $71,830 | $122,320 |
2023 | $73,040 | $112,750 |
2022 | $66,110 | $120,780 |
2021 | $63,360 | $116,490 |
2020 | $50,930 | $110,770 |
2019 | $31,240 | $73,590 |
2018 | $23,540 | $69,080 |
2017 | $19,800 | $64,350 |
2016 | $19,690 | $56,760 |
2015 | $17,600 | $55,110 |
2014 | $12,210 | $49,390 |
2013 | $12,210 | $43,450 |
2012 | $10,340 | $41,470 |
2011 | $8,470 | $38,390 |
2010 | $7,260 | $37,730 |
2009 | $7,150 | $29,590 |
2008 | $6,710 | $29,370 |
2007 | $6,380 | $21,230 |
2006 | $6,380 | $20,460 |
2005 | $5,720 | $19,580 |
2004 | $5,720 | $19,690 |
2003 | $4,730 | $19,690 |
2002 | $4,730 | $18,260 |
2001 | $4,730 | $18,260 |
2000 | $4,950 | $18,040 |
1999 | $4,400 | $13,970 |
1998 | $2,420 | $13,750 |
1997 | $2,420 | $12,870 |
1996 | $2,420 | $17,600 |
1995 | $2,090 | $15,950 |
1994 | $2,090 | $14,520 |
1993 | $2,090 | $13,200 |
1992 | $2,090 | $11,000 |
1991 | $1,760 | $10,890 |
1990 | $1,760 | $10,890 |
1989 | $1,760 | $10,120 |
1988 | $3,190 | $10,120 |
1987 | $2,640 | $9,020 |
1986 | $2,640 | $9,020 |
1985 | $2,640 | $14,300 |
1984 | $2,640 | $13,200 |
1983 | $2,640 | $9,240 |
1982 | $2,640 | $10,230 |
1981 | $2,640 | $9,900 |
1980 | N/A | N/A |
1979 | N/A | N/A |
1978 | N/A | N/A |
1977 | N/A | N/A |
1976 | N/A | N/A |
BMW 3 Series FAQs
Check out real-world situations relating to the BMW 3 Series here, particularly what our experts have to say about them.
-
Should I buy a second hand 2012 BMW 328i imported from Germany?
That’s quite low mileage for a 2012 vehicle and, on the surface, suggests that it has led a pretty easy life. but you’d still only buy it if it is presented with a fully-stamped service book to prove that all the critical preventative maintenance has been carried out. These are complex, high performance cars and they won’t tolerate neglect in terms of skipped services.
The major mechanical problems with these cars were found in the engine’s variable valve timing (VANOS) system. Any 'Engine Malfunction' message or 'Check Engine' light in the dashboard could quite easily be caused by a fault in this system. The VANOS arrangement was also the first system to show the effects of poor servicing, so make sure it checks out before you hand over the cash. Fundamentally, though, these cars are not low-maintenance units, so make sure you budget for the necessary ongoing servicing.
Don’t forget, also, that this series of BMW was caught up in the Takata air-bag debacle. So make sure the car has been attended to as part of the global recall and don’t take a chance on any car with no proof of this air-bag replacement being carried out.
Show more -
BMW 328i 2013: Faulty injector
I would only replace the faulty one, unless the others are suspect in which case it’s probably best to replace all of them.
Show more -
BMW 3 Series: replacement key cost
It depends on the variant and year of your 3 Series. You can get more information on quick and cheap key replacments from dealers or automotive locksmiths here.
Show more
