
What's on this page
BMW 8 Series Australia
BMW 8 SERIES Reviews

BMW M8 2021 review: Competition Gran Coupe

BMW 8 Series 2020 review: M850i Gran Coupe long-term

BMW M8 2020 review: Competition

BMW 8 Series Gran Coupe 2020 review: M850i xDrive

BMW M850i xDrive Coupe 2019 review: Snapshot

BMW 8 Series 2019 review

BMW M850i xDrive Convertible 2019 review: Snapshot

BMW M850i xDrive 2019 review

Used BMW 8 Series review: 1990-2000
BMW 8 SERIES Models Price and Specs
The price range for the BMW 8 SERIES varies based on the trim level you choose. Starting at $194,000 and going to $380,000 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.
Year | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
2025 | Sedan | 3.0L, PULP, 8 SP AUTO | $194,000 | $377,000 | |
2025 | Coupe | 3.0L, PULP, 8 SP AUTO | $197,100 | $380,000 | |
2025 | Convertible | 3.0L, PULP, 8 SP AUTO | $212,600 | $212,600 | |
2024 | Sedan | 3.0L, —, 8 SP AUTO | $181,500 | $405,350 | |
2024 | Coupe | 3.0L, —, 8 SP AUTO | $184,360 | $408,540 | |
2024 | Convertible | 3.0L, —, 8 SP AUTO | $198,880 | $331,210 | |
2023 | Sedan | 3.0L, PULP, 8 SP AUTO | $181,500 | $405,350 | |
2023 | Coupe | 3.0L, PULP, 8 SP AUTO | $184,360 | $408,540 | |
2023 | Convertible | 3.0L, PULP, 8 SP AUTO | $198,880 | $324,610 | |
2022 | Sedan | 3.0L, PULP, 8 SP AUTO | $161,370 | $386,650 | |
2022 | Coupe | 3.0L, PULP, 8 SP AUTO | $175,560 | $389,840 | |
2022 | Convertible | 3.0L, PULP, 8 SP AUTO | $189,640 | $317,790 | |
2021 | Sedan | 3.0L, PULP, 8 SP AUTO | $143,330 | $380,380 | |
2021 | Coupe | 3.0L, PULP, 8 SP AUTO | $172,040 | $389,070 | |
2021 | Convertible | 3.0L, PULP, 8 SP AUTO | $185,790 | $310,310 |
BMW 8 SERIES Dimensions
The dimensions of the BMW 8 SERIES Sedan, Coupe and Convertible vary according to year of manufacture and spec level.
Year | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
2025 | Sedan | 1407x1932x5082 mm | 121 mm | |
2025 | Coupe | 1346x1902x4851 mm | 121 mm | |
2025 | Convertible | 1345x1902x4851 mm | 118 mm | |
2024 | Sedan | 1407x1932x5082 mm | 121 mm | |
2024 | Coupe | 1346x1902x4851 mm | 121 mm | |
2024 | Convertible | 1345x1902x4851 mm | 118 mm | |
2023 | Sedan | 1407x1932x5082 mm | 121 mm | |
2023 | Convertible | 1345x1902x4851 mm | 118 mm | |
2023 | Coupe | 1346x1902x4851 mm | 121 mm | |
2022 | Sedan | 1401x1932x5074 mm | 121 mm | |
2022 | Coupe | 1341x1902x4843 mm | 121 mm | |
2022 | Convertible | 1339x1902x4843 mm | 118 mm | |
2021 | Sedan | 1401x1932x5074 mm | 121 mm | |
2021 | Coupe | 1341x1902x4843 mm | 121 mm | |
2021 | Convertible | 1339x1902x4843 mm | 118 mm |
BMW 8 SERIES Wheel Size
The BMW 8 SERIES has a number of different wheel and tyre options. When it comes to tyres, these range from 245x35 R20 9 for Convertible in 2025.
Year | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
2025 | Convertible | 245x35 R20 9 | — | 275x30 R20 9 | — | |
2025 | Coupe | 245x35 R20 9 | — | 275x30 R20 9 | — | |
2025 | Sedan | 245x35 R20 9 | — | 275x30 R20 9 | — | |
2024 | Convertible | 245x35 R20 9 | — | 275x30 R20 9 | — | |
2024 | Coupe | 245x35 R20 9 | — | 275x30 R20 9 | — | |
2024 | Sedan | 245x35 R20 9 | — | 275x30 R20 9 | — | |
2023 | Convertible | 245x35 R20 9 | — | 275x30 R20 9 | — | |
2023 | Coupe | 245x35 R20 9 | — | 275x30 R20 9 | — | |
2023 | Sedan | 245x35 R20 9 | — | 275x30 R20 9 | — | |
2022 | Convertible | 245x35 R20 9 | — | 275x30 R20 9 | — | |
2022 | Coupe | 245x35 R20 9 | — | 275x30 R20 9 | — | |
2022 | Sedan | 245x35 R20 9 | — | 275x30 R20 9 | — | |
2021 | Convertible | 245x35 R20 9 | — | 275x30 R20 9 | — | |
2021 | Coupe | 245x35 R20 9 | — | 275x30 R20 9 | — | |
2021 | Sedan | 245x35 R20 9 | — | 275x30 R20 9 | — |
BMW 8 SERIES Fuel Consumption
The BMW 8 SERIES is available in a number of variants and body types that are powered by PULP and — fuel type(s). It has an estimated fuel consumption starting from 8L/100km for Convertible /PULP for the latest year the model was manufactured.
Year | Body Type | Fuel Consumption* | Engine | Fuel Type | Transmission | |
---|---|---|---|---|---|---|
2025 | Convertible | 8L/100km | 3.0L | PULP | 8 SP AUTO | |
2025 | Coupe | 7.7L/100km | 3.0L | PULP | 8 SP AUTO | |
2025 | Sedan | 7.9L/100km | 3.0L | PULP | 8 SP AUTO | |
2024 | Convertible | 8L/100km | 3.0L | — | 8 SP AUTO | |
2024 | Coupe | 7.7L/100km | 3.0L | — | 8 SP AUTO | |
2024 | Sedan | 7.9L/100km | 3.0L | — | 8 SP AUTO | |
2023 | Convertible | 8L/100km | 3.0L | PULP | 8 SP AUTO | |
2023 | Coupe | 7.7L/100km | 3.0L | PULP | 8 SP AUTO | |
2023 | Coupe | 10.4L/100km | 4.4L | — | 8 SP | |
2023 | Sedan | 7.9L/100km | 3.0L | PULP | 8 SP AUTO | |
2023 | Sedan | 10.7L/100km | 4.4L | — | 8 SP | |
2022 | Convertible | 8L/100km | 3.0L | PULP | 8 SP AUTO | |
2022 | Coupe | 7.7L/100km | 3.0L | PULP | 8 SP AUTO | |
2022 | Coupe | 10.4L/100km | 4.4L | — | 8 SP | |
2022 | Sedan | 7.9L/100km | 3.0L | PULP | 8 SP AUTO | |
2022 | Sedan | 10.7L/100km | 4.4L | — | 8 SP | |
2021 | Convertible | 8L/100km | 3.0L | PULP | 8 SP AUTO | |
2021 | Coupe | 7.7L/100km | 3.0L | PULP | 8 SP AUTO | |
2021 | Sedan | 7.9L/100km | 3.0L | PULP | 8 SP AUTO |
BMW 8 SERIES Boot Space


BMW 8 SERIES News

Up and up! BMW Australia increases pricing across entire line-up for the second time this year

Specs up! 2023 pricing for BMW Australia's new cars adjusted with updates across the range

Is Genesis about to go BMW Z4 and Mercedes-Benz SL hunting? 'A convertible would be our dream', according to luxury brand

2022 BMW 8 Series price and features: Porsche Panamera, Mercedes-Benz SL rival's mid-life update adds bigger multimedia screen and more

2022 BMW 8 Series price and features: Porsche 911 and Mercedes-AMG GT 4-Door Coupe rivals' entry-level 840i grade gets Hertiage Edition

2021 Alpina B8 Gran Coupe pricing and specs detailed: New Audi RS7 Sportback and Mercedes-AMG GT 63 S 4-Door Coupe hits the block

Best sedans arriving in 2020

New BMW M8 Gran Coupe 2020 pricing and specs detailed: Big price, big presence for AMG 4-Door Coupe rival
