
What's on this page
De Tomaso Longchamp 1984
De Tomaso Longchamp 1984 Price and Specs
Pricing guides

De Tomaso Longchamp Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
Spider | Convertible | 5.8L Leaded 3 SP AUTO | $44,000 | $57,090 | |
Spider | Convertible | 5.8L Leaded 5 SP MAN | $44,000 | $57,090 | |
2+2 | Coupe | 5.8L Leaded 3 SP AUTO | $25,080 | $33,440 | |
2+2 | Coupe | 5.8L Leaded 5 SP MAN | $25,080 | $33,440 | |
GTS | Coupe | 5.8L Leaded 3 SP AUTO | $34,430 | $44,660 |
De Tomaso Longchamp 1984 Dimensions
Dimensions for the 1984 De Tomaso Longchamp are dependent on which body type is chosen. The maximum width and height is 1950mm x 1290mm and can vary on the basis of model.


De Tomaso Longchamp Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
Spider | Convertible | 1290x1840x4520 mm | 150 mm | |
2+2 | Coupe | 1290x1840x4520 mm | 150 mm | |
GTS | Coupe | 1290x1950x4600 mm | 150 mm |
De Tomaso Longchamp 1984 Wheel size
Wheel size for the 1984 De Tomaso Longchamp will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the De Tomaso Longchamp spans from 15x7 inches.
De Tomaso Longchamp Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
Spider | Convertible | — | 15x7 inches | — | 15x7 inches | |
2+2 | Coupe | — | 15x7 inches | — | 15x7 inches | |
GTS | Coupe | — | 15x10 inches | — | 15x10 inches |
De Tomaso Longchamp 1984 Fuel consumption
Fuel consumption for the 1984 De Tomaso Longchamp is dependent on the type of engine, transmission, or model chosen. The De Tomaso Longchamp is available with the following fuel type: Leaded.
De Tomaso Longchamp Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
Spider | Convertible | 5.8L,Leaded,3 SP AUTO | — | |
Spider | Convertible | 5.8L,Leaded,5 SP MAN | — | |
2+2 | Coupe | 5.8L,Leaded,3 SP AUTO | — | |
2+2 | Coupe | 5.8L,Leaded,5 SP MAN | — |