
The Ford Ranger 2022 prices range from $21,888 for the basic trim level Ute Ranger XL 2.2 Hi-Rider (4x2) to $87,990 for the top of the range Ute Ranger Sport 3.0 (4X4).
The Ford Ranger 2022 is available in Diesel and Premium Unleaded Petrol. Engine sizes and transmissions vary from the Ute 2.2L 6 SP Automatic to the Ute 3.0L 10 SP Automatic.
Ute
Ford Ranger Models | SPECS | PRICE |
---|---|---|
FX4 2.0 (4X4) | 2.0LDieselDiesel10 SP AUTO10 speed automatic | $60,720 – 69,740 |
FX4 3.2 (4X4) | 3.2LDieselDiesel6 SP AUTO6 speed automatic | $59,290 – 68,090 |
FX4 3.2 (4X4) | 3.2LDieselDiesel6 SP MAN6 speed manual | $64,020 – 73,590 |
FX4 MAX 2.0 (4X4) | 2.0LDieselDiesel10 SP AUTO10 speed automatic | $64,900 – 74,580 |
Raptor 2.0 (4X4) | 2.0LDieselDiesel10 SP AUTO10 speed automatic | $82,390 – 94,710 |
Raptor 3.0 (4X4) | 3.0LPULPPremium Unleaded Petrol10 SP AUTO10 speed automatic | $80,300 – 92,290 |
Raptor X 2.0 (4X4) | 2.0LDieselDiesel10 SP AUTO10 speed automatic | $80,190 – 92,180 |
Sport 2.0 (4X4) | 2.0LDieselDiesel10 SP AUTO10 speed automatic | $59,840 – 68,750 |
Sport 3.0 (4X4) | 3.0LDieselDiesel10 SP AUTO10 speed automatic | $62,700 – 72,050 |
Sport 3.2 (4X4) | 3.2LDieselDiesel6 SP AUTO6 speed automatic | $56,320 – 64,680 |
Sport 3.2 (4X4) | 3.2LDieselDiesel6 SP MAN6 speed manual | $50,490 – 58,080 |
Wildtrak 2.0 (4X4) | 2.0LDieselDiesel10 SP AUTO10 speed automatic | $65,450 – 75,240 |
Wildtrak 3.0 (4X4) | 3.0LDieselDiesel10 SP AUTO10 speed automatic | $65,890 – 75,790 |
Wildtrak 3.2 (4x4) | 3.2LDieselDiesel6 SP AUTO6 speed automatic | $65,120 – 74,910 |
Wildtrak 3.2 (4x4) | 3.2LDieselDiesel6 SP MAN6 speed manual | $61,160 – 70,290 |
XL 2.0 (4X4) | 2.0LDieselDiesel10 SP AUTO10 speed automatic | $43,670 – 50,820 |
XL 2.0 (4X4) | 2.0LDieselDiesel6 SP AUTO6 speed automatic | $46,310 – 53,900 |
XL 2.0 (4X4) | 2.0LDieselDiesel10 SP AUTO10 speed automatic | $48,290 – 55,550 |
XL 2.0 (4X4) | 2.0LDieselDiesel10 SP AUTO10 speed automatic | $45,980 – 53,460 |
XL 2.0 (4X4) | 2.0LDieselDiesel6 SP AUTO6 speed automatic | $44,550 – 51,810 |
XL 2.0 (4X4) | 2.0LDieselDiesel10 SP AUTO10 speed automatic | $48,400 – 55,660 |
XL 2.0 (4X4) | 2.0LDieselDiesel10 SP AUTO10 speed automatic | $50,270 – 57,750 |
XL 2.0 HI-Rider (4X2) | 2.0LDieselDiesel6 SP AUTO6 speed automatic | $34,760 – 41,360 |
XL 2.0 HI-Rider (4X2) | 2.0LDieselDiesel6 SP AUTO6 speed automatic | $32,450 – 38,610 |
XL 2.0 HI-Rider (4X2) | 2.0LDieselDiesel6 SP AUTO6 speed automatic | $38,720 – 45,540 |
XL 2.0 HI-Rider (4X2) | 2.0LDieselDiesel6 SP AUTO6 speed automatic | $36,520 – 43,450 |
XL 2.2 (4X4) | 2.2LDieselDiesel6 SP AUTO6 speed automatic | $45,760 – 53,240 |
XL 2.2 (4X4) | 2.2LDieselDiesel6 SP AUTO6 speed automatic | $45,870 – 53,350 |
XL 2.2 Hi-Rider (4x2) | 2.2LDieselDiesel6 SP AUTO6 speed automatic | $34,980 – 41,690 |
XL 2.2 Hi-Rider (4x2) | 2.2LDieselDiesel6 SP AUTO6 speed automatic | $38,940 – 45,870 |
XL 2.2 Hi-Rider (4x2) | 2.2LDieselDiesel6 SP AUTO6 speed automatic | $37,620 – 44,220 |
XL 2.2 Hi-Rider (4x2) | 2.2LDieselDiesel6 SP AUTO6 speed automatic | $38,940 – 45,760 |
XL 2.2 LOW Rider (4X2) | 2.2LDieselDiesel6 SP MAN6 speed manual | $25,080 – 31,020 |
XL 3.2 (4X4) | 3.2LDieselDiesel6 SP AUTO6 speed automatic | $41,800 – 49,170 |
XL 3.2 (4X4) | 3.2LDieselDiesel6 SP AUTO6 speed automatic | $48,290 – 55,550 |
XL 3.2 (4X4) | 3.2LDieselDiesel6 SP AUTO6 speed automatic | $42,900 – 49,830 |
XL 3.2 (4X4) | 3.2LDieselDiesel6 SP AUTO6 speed automatic | $48,180 – 55,440 |
XL 3.2 (4X4) | 3.2LDieselDiesel6 SP AUTO6 speed automatic | $46,420 – 54,010 |
XL 3.2 (4X4) | 3.2LDieselDiesel6 SP MAN6 speed manual | $45,430 – 52,800 |
XL 3.2 (4X4) | 3.2LDieselDiesel6 SP MAN6 speed manual | $45,650 – 53,130 |
XL 3.2 (4X4) | 3.2LDieselDiesel6 SP MAN6 speed manual | $42,680 – 49,610 |
XL 3.2 (4X4) | 3.2LDieselDiesel6 SP MAN6 speed manual | $40,370 – 47,520 |
XLS 2.0 (4X4) | 2.0LDieselDiesel10 SP AUTO10 speed automatic | $51,040 – 58,630 |
XLS 2.0 HI-Rider (4X2) | 2.0LDieselDiesel10 SP AUTO10 speed automatic | $43,230 – 50,270 |
XLS 3.2 (4X4) | 3.2LDieselDiesel6 SP AUTO6 speed automatic | $53,020 – 60,940 |
XLS 3.2 (4X4) | 3.2LDieselDiesel6 SP MAN6 speed manual | $46,970 – 54,560 |
XLT 2.0 (4X4) | 2.0LDieselDiesel10 SP AUTO10 speed automatic | $57,530 – 66,110 |
XLT 2.0 (4X4) | 2.0LDieselDiesel10 SP AUTO10 speed automatic | $55,550 – 63,910 |
XLT 2.0 HI-Rider (4X2) | 2.0LDieselDiesel10 SP AUTO10 speed automatic | $50,490 – 58,080 |
XLT 3.0 (4X4) | 3.0LDieselDiesel10 SP AUTO10 speed automatic | $60,280 – 69,300 |
XLT 3.0 (4X4) | 3.0LDieselDiesel10 SP AUTO10 speed automatic | $58,520 – 67,210 |
XLT 3.2 (4X4) | 3.2LDieselDiesel6 SP AUTO6 speed automatic | $54,450 – 62,590 |
XLT 3.2 (4X4) | 3.2LDieselDiesel6 SP AUTO6 speed automatic | $56,320 – 64,680 |
XLT 3.2 (4X4) | 3.2LDieselDiesel6 SP AUTO6 speed automatic | $57,640 – 66,220 |
XLT 3.2 (4X4) | 3.2LDieselDiesel6 SP MAN6 speed manual | $52,140 – 59,950 |
XLT 3.2 Hi-Rider (4x2) | 3.2LDieselDiesel6 SP AUTO6 speed automatic | $48,840 – 56,100 |
Ford Ranger 2022 FAQs
Check out real-world situations relating to the Ford Ranger 2022 here, particularly what our experts have to say about them.
-
I recently had to replace the engine and turbo in my MY13 Ford Ranger (2.2 4WD) due to an oil pump issue. Is this a common fault in the Rangers?
Your mechanic is switched on, and is right about some Rangers (both 2.2 and 3.2-litre variants) experiencing oil pump failures. It seems the variable displacement, vane-style pumps aren’t lasting as long as some owners are expecting them to, and there’s actually an aftermarket pump that reverts to the gear-style mechanism that some Ranger owners are retro-fitting. I’m not sure that it's at the stage where you’d call the fault commonplace, but it is not unknown. And, of course, if the pump does fail, you’ve only got a few seconds to switch the engine off before major internal damage ensues.
The bigger complaint among Ranger owners is that the standard vane-style pump allows only a ten-minute window in which to drain the oil out during a service and get the new oil in. If the mechanic takes longer than those ten minutes, the oil will drain out of the pump and, because of the design, the pump won’t self-prime when the engine is restarted, leading to it running without oil pressure. Again, that’s enough to cause terminal engine damage.
Show more -
How noisy is the gearbox in the 2022 Ford Ranger
There’s a fair bit going on in a Ranger’s all-wheel-drive driveline, so you can expect a bit more noise than that generated by a conventional car. It’s not uncommon, either, for one example of a car to be a bit noisier than another of the same make and model and this is all down to what’s called production tolerances where there might be slight differences in two otherwise identical components.
In the case of driveline noises, it’s often said that a noise is more of a concern when it’s heard all the time, not just at a particular speed or frequency. If the noise goes away below 80km/h and is gone by 90km/h, then it could easily be one of these transient noises that doesn’t signify much to worry about. Concern should set it, however, if these noises, their volume and/or their duration start to change or become more frequent. At that point, you can be pretty sure things are changing inside the driveline and that’s usually an early sign of components starting to wear. Keep and ear on things and if the noises change, have them checked out. If you’re still concerned, have a mechanic who knows these vehicles well take a ride in it at the problem speed and have them compare it with other Rangers.
Show more
