2016 Holden Commodore Towing Capacity

2016 Holden Commodore braked* towing capacity starts from 1600kg.
See the table below for details.
More on the 2016 Holden Commodore
Sedan
2016 HOLDEN COMMODORE | SPECS | BRAKED CAPACITY |
---|---|---|
Evoke | 2100kg | |
SS | 1600kg | |
SS | 1600kg | |
SS Black 20 Pack | 1600kg | |
SS Black 20 Pack | 1600kg | |
SS Black Pack | 1600kg | |
SS Black Pack | 1600kg | |
SS-V | 1600kg | |
SS-V | 1600kg | |
SS-V Redline | 1600kg | |
SS-V Redline | 1600kg | |
SS-V Redline Reserve Edition | 1600kg | |
SS-V Redline Reserve Edition | 1600kg | |
SV6 | 1600kg | |
SV6 | 1600kg | |
SV6 Black 20 Pack | 1600kg | |
SV6 Black 20 Pack | 1600kg | |
SV6 Black Pack | 1600kg | |
SV6 Black Pack | 1600kg | |
SV6 Reserve Edition | 1600kg |
Wagon
2016 HOLDEN COMMODORE | SPECS | BRAKED CAPACITY |
---|---|---|
Evoke | 2100kg | |
SS | 1600kg | |
SS Black 20 Pack | 1600kg | |
SS Black Pack | 1600kg | |
SS-V | 1600kg | |
SS-V Redline | 1600kg | |
SS-V Redline Reserve Edition | 1600kg | |
SV6 | 1600kg | |
SV6 Black 20 Pack | 1600kg | |
SV6 Black Pack | 1600kg | |
SV6 Reserve Edition | 1600kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.