2021 Jaguar F-Pace Towing Capacity

2021 Jaguar F-Pace braked* towing capacity starts from 2400kg.
See the table below for details.
More on the 2021 Jaguar F-Pace
SUV
2021 JAGUAR F-PACE | SPECS | BRAKED CAPACITY |
---|---|---|
20D Chequered Flag AWD (132KW) | 2400kg | |
20D R-Sport AWD (132KW) | 2400kg | |
20D R-Sport RWD (132KW) | 2400kg | |
25D Chequered Flag AWD (177KW) | 2400kg | |
25D Portfolio AWD (177KW) | 2400kg | |
25D R-Sport AWD (177KW) | 2400kg | |
25T Chequered Flag AWD (184KW) | 2400kg | |
25T R-Sport AWD (184KW) | 2400kg | |
25T R-Sport RWD (184KW) | 2400kg | |
30D 300 Sport AWD (221KW) | 2400kg | |
30D Portfolio AWD (221KW) | 2400kg | |
30D R-Sport AWD (221KW) | 2400kg | |
30D S AWD (221KW) | 2400kg | |
30T 300 Sport AWD (221KW) | 2400kg | |
30T Portfolio AWD (221KW) | 2400kg | |
30T R-Sport AWD (221KW) | 2400kg | |
35T S AWD (280KW) | 2400kg | |
D300 R-Dynamic SE (221KW) | 2400kg | |
P250 R-Dynamic S (184KW) | 2400kg | |
P250 R-Dynamic SE (184KW) | 2400kg | |
P400 R-Dynamic HSE (294KW) | 2400kg | |
P400 R-Dynamic SE (294KW) | 2400kg | |
SVR (405KW) | 2400kg | |
SVR (awd) (405KW) | 2400kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.