
What's on this page
Jaguar XJ 2016
Carsguide https://www.carsguide.com.au/authors/peter-barnwell Peter Barnwell had this to say at the time: Most XJs will be unappreciated, as hire cars or in the hands of people who pay other people to drive them around. They are impressive cars in just about all respects, a touch dated but still with plenty of cut-through on the street. Shop an XJ against any prestige candidates.
You can read the full review here.This is what Peter Barnwell liked most about this particular version of the Jaguar XJ: Huge presence thanks to smart styling, Plush, quiet and comfortable, Great tech and connectivity
Jaguar XJ 2016 Q&As
Check out real-world situations relating to the Jaguar XJ here, particularly what our experts have to say about them.
-
What is the most expensive Jaguar?
The most expensive new Jaguar is the 2019 XJR575 listed at $310,103. For more info on the latest model, check out our pricing and specs page, and you'll find all Jaguar reviews and news here.
Show more
Jaguar XJ 2016 Price and Specs
Pricing guides

Jaguar XJ Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
3.0 TD Premium Luxury SWB | Sedan | 3.0L Diesel 8 SP AUTO | $86,350 | $99,220 | |
3.0 V6 SC Portfolio LWB | Sedan | 3.0L PULP 8 SP AUTO | $63,800 | $73,370 | |
3.0 V6 SC Portfolio SWB | Sedan | 3.0L PULP 8 SP AUTO | $62,040 | $71,280 | |
3.0 V6 SC Premium Luxury LWB | Sedan | 3.0L PULP 8 SP AUTO | $55,440 | $63,690 |
Jaguar XJ 2016 Wheel size
Wheel size for the 2016 Jaguar XJ will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Jaguar XJ vary from 18x8 inches to 20x9 inches.
Jaguar XJ Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
3.0 V6 SC Premium Luxury SWB | Sedan | 245x50 R18 | 18x8 inches | 275x45 R18 | 18x9 inches | |
3.0 V6 SC Premium Luxury LWB | Sedan | 245x45 R19 | 19x9 inches | 175x40 R19 | 19x10 inches | |
3.0D V6 Premium Luxury LWB | Sedan | 245x45 R19 | 19x9 inches | 275x40 R19 | 19x10 inches | |
3.0D V6 Premium Luxury SWB | Sedan | 245x50 R18 | 18x8 inches | 275x45 R18 | 18x9 inches |
Jaguar XJ 2016 Dimensions
Dimensions for the 2016 Jaguar XJ are dependent on which body type is chosen. The maximum width and height is 1894mm x 1448mm and can vary on the basis of model.


Jaguar XJ Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
3.0 V6 SC Premium Luxury SWB | Sedan | 1448x1894x5122 mm | 120 mm | |
3.0 V6 SC Premium Luxury LWB | Sedan | 1448x1894x5247 mm | 120 mm | |
3.0D V6 Premium Luxury LWB | Sedan | 1448x1894x5247 mm | 120 mm | |
3.0D V6 Premium Luxury SWB | Sedan | 1448x1894x5122 mm | 120 mm |
Jaguar XJ 2016 Fuel consumption
Fuel consumption for the 2016 Jaguar XJ is dependent on the type of engine, transmission, or model chosen. The Jaguar XJ currently offers fuel consumption from 5.7 to 11.6L/100km. The Jaguar XJ is available with the following fuel types: Diesel and PULP.
Jaguar XJ Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
3.0 TD Premium Luxury SWB | Sedan | 3.0L,Diesel,8 SP AUTO | 5.7L/100km | |
3.0 V6 SC Portfolio LWB | Sedan | 3.0L,PULP,8 SP AUTO | 9.6L/100km | |
3.0 V6 SC Portfolio SWB | Sedan | 3.0L,PULP,8 SP AUTO | 9.6L/100km | |
3.0 V6 TD Premium Luxury LWB | Sedan | 3.0L,Diesel,8 SP AUTO | 5.7L/100km |
Jaguar XJ 2016 News

Jaguar takes a bite of Mercedes car ad | video

Next Jaguar XJ will have two body styles

New Jaguar small-bore turbo engines

Jaguar XJ Superport taxi service

Jaguar XJ hybrid electric in works
