
What's on this page
Skoda Octavia 2016
Carsguide Contributing Journalist Tim Robson had this to say at the time:
You can read the full review here.This is what Tim Robson liked most about this particular version of the Skoda Octavia: Amazingly practical, Super entertaining wagon
The 2016 Skoda Octavia carries a braked towing capacity of up to 1800 Kg, but check to ensure this applies to the configuration you're considering.
Skoda Octavia 2016 Reviews

Skoda Octavia RS 230 wagon 2016 review: snapshot

Skoda Octavia RS 230 sedan 2016 review: snapshot

Skoda Octavia RS 230 2016 review

Subaru Levorg vs Skoda Octavia RS wagon

Skoda Octavia RS 162TSI wagon 2016 review

Skoda Octavia RS 162 TSI sedan 2016 review

Skoda Octavia RS 135TDI wagon 2016 review: snapshot

Skoda Octavia RS 135TDI sedan 2016 review: snapshot

Skoda Octavia Scout 4x4 Premium 132TSI 2016 review: snapshot

Skoda Octavia Scout 4x4 110TDI 2016 review: snapshot

Skoda Octavia Style 110TDI wagon 2016 review: snapshot

Skoda Octavia Style 110TDI sedan 2016 review: snapshot
Skoda Octavia 2016 News

Skoda makes five-year warranty standard across range

Government gives green light for Volkswagen diesel recall

Skoda Octavia RS230 confirmed for November

Skoda Roomster dying for some attention

Skoda Superb revealed

Skoda a joke no more
Skoda Octavia 2016 Price and Specs
Pricing guides

Skoda Octavia Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
110 TDI Style | Hatchback | 2.0L Diesel 6 SP | $14,850 | $19,470 | |
110 TSI Ambition | Hatchback | 1.4L PULP 7 SP AUTO | $10,890 | $14,850 | |
110 TSI Ambition | Hatchback | 1.4L PULP 6 SP MAN | $7,810 | $11,000 | |
110 TSI Ambition Plus | Hatchback | 1.4L PULP 7 SP AUTO | $10,010 | $13,640 | |
110 TDI Style | Sedan | 2.0L Diesel 6 SP | $13,750 | $18,040 | |
110 TSI Ambition | Sedan | 1.4L PULP 7 SP AUTO | $9,790 | $13,420 | |
110 TSI Ambition | Sedan | 1.4L PULP 6 SP MAN | $7,920 | $11,220 | |
110 TSI Style | Sedan | 1.4L PULP 7 SP AUTO | $12,320 | $16,500 | |
Scout 110 TDI (4x4) | SUV | 2.0L Diesel 6 SP MAN | $16,830 | $21,560 | |
Scout 132 TSI Premium (4x4) | SUV | 1.8L PULP 6 SP | $20,020 | $25,300 | |
Scout 135 TDI Premium (4x4) | SUV | 2.0L Diesel 6 SP | $16,940 | $21,670 | |
110 TDI Style | Wagon | 2.0L Diesel 6 SP | $14,190 | $18,700 | |
110 TSI Ambition | Wagon | 1.4L PULP 7 SP AUTO | $10,230 | $13,970 | |
110 TSI Ambition | Wagon | 1.4L PULP 6 SP MAN | $9,020 | $12,760 | |
110 TSI Ambition Plus | Wagon | 1.4L PULP 7 SP AUTO | $11,660 | $15,620 |
Skoda Octavia 2016 Q&As
Check out real-world situations relating to the Skoda Octavia 2016 here, particularly what our experts have to say about them.
-
Were Skoda petrol models affected by the VW scandal?
So far the scandal has only affected diesel models, so you could be able to buy a petrol model with confidence.
Show more
Skoda Octavia 2016 Dimensions
Dimensions for the 2016 Skoda Octavia are dependent on which body type is chosen. The maximum width and height is 1814mm x 1531mm and can vary on the basis of model.


Skoda Octavia Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
110 TSI Ambition | Hatchback | 1465x1814x4659 mm | 140 mm | |
110 TSI Ambition Plus | Hatchback | 1465x1814x4659 mm | 140 mm | |
110 TSI Style | Hatchback | 1465x1814x4659 mm | 140 mm | |
110 TDI Style | Hatchback | 1465x1814x4659 mm | — | |
110 TSI Ambition | Sedan | 1465x1814x4659 mm | 140 mm | |
110 TSI Style | Sedan | 1465x1814x4659 mm | 140 mm | |
110 TDI Style | Sedan | 1465x1814x4659 mm | — | |
RS 162 TSI | Sedan | 1449x1814x4685 mm | 128 mm | |
Scout 110 TDI (4X4) | SUV | 1531x1814x4685 mm | 171 mm | |
Scout 132 TSI Premium (4X4) | SUV | 1531x1814x4685 mm | 171 mm | |
Scout 135 TDI Premium (4X4) | SUV | 1531x1814x4685 mm | 171 mm | |
110 TSI Ambition | Wagon | 1465x1814x4659 mm | 140 mm | |
110 TSI Ambition Plus | Wagon | 1465x1814x4659 mm | 140 mm | |
110 TSI Style | Wagon | 1465x1814x4659 mm | 140 mm | |
110 TDI Style | Wagon | 1465x1814x4659 mm | — |
Skoda Octavia 2016 Wheel size
Wheel size for the 2016 Skoda Octavia will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Skoda Octavia vary from 16x6.5 inches to 19x7.5 inches.
Skoda Octavia Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
110 TSI Ambition | Hatchback | 205x55 R16 | 16x6.5 inches | 205x55 R16 | 16x6.5 inches | |
110 TSI Ambition Plus | Hatchback | 225x45 R17 | 17x7 inches | 225x45 R17 | 17x7 inches | |
110 TSI Style | Hatchback | 225x40 R18 | 18x7.5 inches | 225x40 R18 | 18x7.5 inches | |
110 TDI Style | Hatchback | 225x40 R18 | 18x7.5 inches | 225x40 R18 | 18x7.5 inches | |
110 TSI Ambition | Sedan | 205x55 R16 | 16x6.5 inches | 205x55 R16 | 16x6.5 inches | |
110 TSI Style | Sedan | 225x40 R18 | 18x7.5 inches | 225x40 R18 | 18x7.5 inches | |
110 TDI Style | Sedan | 225x40 R18 | 18x7.5 inches | 225x40 R18 | 18x7.5 inches | |
RS 162 TSI | Sedan | 225x40 R18 | 18x7.5 inches | 225x40 R18 | 18x7.5 inches | |
Scout 110 TDI (4X4) | SUV | 225x50 R17 | 17x7 inches | 225x50 R17 | 17x7 inches | |
Scout 132 TSI Premium (4X4) | SUV | 225x50 R17 | 17x7 inches | 225x50 R17 | 17x7 inches | |
Scout 135 TDI Premium (4X4) | SUV | 225x50 R17 | 17x7 inches | 225x50 R17 | 17x7 inches | |
110 TSI Ambition | Wagon | 205x55 R16 | 16x6.5 inches | 205x55 R16 | 16x6.5 inches | |
110 TSI Ambition Plus | Wagon | 225x45 R17 | 17x7 inches | 225x45 R17 | 17x7 inches | |
110 TSI Style | Wagon | 225x40 R18 | 18x7.5 inches | 225x40 R18 | 18x7.5 inches | |
110 TDI Style | Wagon | 225x40 R18 | 18x7.5 inches | 225x40 R18 | 18x7.5 inches |
Skoda Octavia 2016 Towing capacity
The Skoda Octavia’s towing capacity ranges from 1500kg to 1800kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Skoda Octavia Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
110 TSI Ambition | Hatchback | 1.4L,PULP,6 SP MAN | 1500kg | |
110 TSI Ambition | Hatchback | 1.4L,PULP,7 SP AUTO | 1500kg | |
110 TSI Ambition Plus | Hatchback | 1.4L,PULP,6 SP MAN | 1500kg | |
110 TSI Ambition Plus | Hatchback | 1.4L,PULP,7 SP AUTO | 1500kg | |
110 TSI Ambition | Sedan | 1.4L,PULP,6 SP MAN | 1500kg | |
110 TSI Ambition | Sedan | 1.4L,PULP,7 SP AUTO | 1500kg | |
110 TSI Style | Sedan | 1.4L,PULP,7 SP AUTO | 1500kg | |
110 TDI Style | Sedan | 2.0L,Diesel,6 SP | 1600kg | |
Scout 110 TDI (4X4) | SUV | 2.0L,Diesel,6 SP MAN | 1800kg | |
Scout 132 TSI Premium (4X4) | SUV | 1.8L,PULP,6 SP | 1600kg | |
Scout 135 TDI Premium (4X4) | SUV | 2.0L,Diesel,6 SP | 1800kg | |
110 TSI Ambition | Wagon | 1.4L,PULP,6 SP MAN | 1500kg | |
110 TSI Ambition | Wagon | 1.4L,PULP,7 SP AUTO | 1500kg | |
110 TSI Ambition Plus | Wagon | 1.4L,PULP,6 SP MAN | 1500kg | |
110 TSI Ambition Plus | Wagon | 1.4L,PULP,7 SP AUTO | 1500kg |
Skoda Octavia 2016 Fuel consumption
Fuel consumption for the 2016 Skoda Octavia is dependent on the type of engine, transmission, or model chosen. The Skoda Octavia currently offers fuel consumption from 4.7 to 7.1L/100km. The Skoda Octavia is available with the following fuel types: Diesel and PULP.
Skoda Octavia Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
110 TDI Style | Hatchback | 2.0L,Diesel,6 SP | 4.7L/100km | |
110 TSI Ambition | Hatchback | 1.4L,PULP,7 SP AUTO | 5.3L/100km | |
110 TDI Style | Sedan | 2.0L,Diesel,6 SP | 4.9L/100km | |
110 TSI Ambition | Sedan | 1.4L,PULP,6 SP MAN | 5.7L/100km | |
Scout 110 TDI (4X4) | SUV | 2.0L,Diesel,6 SP MAN | 5.3L/100km | |
Scout 132 TSI Premium (4X4) | SUV | 1.8L,PULP,6 SP | 7.1L/100km | |
110 TDI Style | Wagon | 2.0L,Diesel,6 SP | 4.7L/100km | |
110 TSI Ambition | Wagon | 1.4L,PULP,7 SP AUTO | 5.2L/100km |