
What's on this page
Skoda Octavia 2019
Skoda Octavia Reviews

Skoda Octavia RS 2025 review: Australian first drive

Skoda Octavia 2025 review: 110TSI Select wagon

Skoda Octavia 2024 review: SportLine

Skoda Octavia 2022 review: RS wagon long-term

Skoda Octavia 2022 review: 110TSI sedan

Skoda Octavia RS 2021 review

Skoda Octavia 2020 review: Sport

Skoda Octavia 2018 review: Sport wagon

Skoda Octavia RS245 2018 review

Skoda Octavia RS 230 wagon 2016 review: snapshot

Skoda Octavia RS 230 sedan 2016 review: snapshot

Skoda Octavia RS 230 2016 review
Skoda Octavia 2019 News
Skoda Octavia 2019 Price and Specs
Pricing guides

Skoda Octavia Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
110 TSI | Sedan | 1.4L PULP 7 SP AUTO | $19,690 | $24,970 | |
110 TSI | Sedan | 1.4L PULP 6 SP MAN | $14,740 | $19,360 | |
110 TSI Base | Sedan | 1.4L PULP 7 SP AUTO | $19,030 | $24,090 | |
110 TSI Base | Sedan | 1.4L PULP 6 SP MAN | $17,050 | $21,890 | |
110 TSI | Wagon | 1.4L PULP 7 SP AUTO | $20,790 | $26,290 | |
110 TSI | Wagon | 1.4L PULP 6 SP MAN | $19,030 | $24,090 | |
110 TSI Base | Wagon | 1.4L PULP 7 SP AUTO | $20,460 | $25,850 | |
110 TSI Base | Wagon | 1.4L PULP 6 SP MAN | $15,730 | $20,130 |
Skoda Octavia 2019 Q&As
Check out real-world situations relating to the Skoda Octavia 2019 here, particularly what our experts have to say about them.
-
Skoda Octavia RS245: Premium or Sports model?
With a price premium of about $15,000 brand-new, the Sport model would seem to have the RS245 beaten for value, wouldn’t it? But it’s not that simple and even though the two are both Skoda Octavias, they are really very different vehicles in every other respect.
While the Sport model is a sensible, practical (despite the Sport badge) sedan or wagon, the RS245 is a much more driver-focussed, sporty machine. The latter is much more firmly suspended and has performance braking hardware and big alloy wheels as well as a clever mechanical front differential to maximise its grip. The differences under the bonnet are just as obvious and with 110kW in the Sport playing 180kW in the RS245, you can guess which is the faster car to drive.
So it really comes down to how much you value a car’s sporty nature. If you do, that $15,000 price jump might not seem so bad. If you don’t the RS245 becomes a very expensive take on the Octavia formula.
Show more
Skoda Octavia 2019 Colours
- Corrida Red
- Candy White
- Magic Black Pearlescent
- Moon White
- Brilliant Silver
- Race Blue
- Quartz Grey
- Rally Green
Skoda Octavia 2019 Dimensions
Dimensions for the 2019 Skoda Octavia are dependent on which body type is chosen. The maximum width and height is 1814mm x 1465mm and can vary on the basis of model.


Skoda Octavia Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
110 TSI Base | Sedan | 1461x1814x4667 mm | — | |
110 TSI | Sedan | 1461x1814x4667 mm | — | |
Sport | Sedan | 1461x1814x4667 mm | — | |
110 TSI Sport | Sedan | 1461x1814x4667 mm | — | |
110 TSI Base | Wagon | 1465x1814x4670 mm | — | |
110 TSI | Wagon | 1465x1814x4670 mm | — | |
Sport | Wagon | 1465x1814x4670 mm | — | |
110 TSI Sport | Wagon | 1465x1814x4670 mm | — |
Skoda Octavia 2019 Wheel size
Wheel size for the 2019 Skoda Octavia will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Skoda Octavia vary from 17x7 inches to 18x7.5 inches.
Skoda Octavia Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
110 TSI Base | Sedan | 225x45R17 | 17x7.5 inches | 225x45R17 | 17x7.5 inches | |
110 TSI | Sedan | 225x45 R17 | 17x7 inches | 225x45 R17 | 17x7 inches | |
Sport | Sedan | 225x40 R18 | 18x7.5 inches | 225x40 R18 | 18x7.5 inches | |
110 TSI Sport | Sedan | 225x40 R18 | 18x7.5 inches | 225x40 R18 | 18x7.5 inches | |
110 TSI Base | Wagon | 225x45R17 | 17x7.5 inches | 225x45R17 | 17x7.5 inches | |
110 TSI | Wagon | 225x45 R17 | 17x7 inches | 225x45 R17 | 17x7 inches | |
Sport | Wagon | 225x40 R18 | 18x7.5 inches | 225x40 R18 | 18x7.5 inches | |
110 TSI Sport | Wagon | 225x40 R18 | 18x7.5 inches | 225x40 R18 | 18x7.5 inches |
Skoda Octavia 2019 Fuel consumption
Fuel consumption for the 2019 Skoda Octavia is dependent on the type of engine, transmission, or model chosen. The Skoda Octavia currently offers fuel consumption from 5.2 to 6.5L/100km. The Skoda Octavia is available with the following fuel type: PULP.
Skoda Octavia Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
110 TSI | Sedan | 1.4L,PULP,7 SP AUTO | 5.2L/100km | |
110 TSI | Sedan | 1.4L,PULP,6 SP MAN | 5.4L/100km | |
110 TSI | Wagon | 1.4L,PULP,7 SP AUTO | 5.2L/100km | |
110 TSI | Wagon | 1.4L,PULP,6 SP MAN | 5.5L/100km |
Skoda Octavia 2019 Seats
The following Skoda Octavia is available with five seats. The Octavia comes with Black fabric seat trim as standard. The Octavia Sport variant comes with Black fabric sports seats as standard. Black leather upholstery is available as a part of the optional Luxury Pack. The RS 245 variant comes with Black Suedia and Leather appointed seat upholstery with red stitching.
