

Year | Price From | Price To |
---|---|---|
2025 | $39,590 | $59,990 |
2024 | $35,420 | $57,200 |
2023 | $35,200 | $56,650 |
2022 | $28,270 | $55,880 |
2021 | $19,800 | $53,680 |
2020 | $17,710 | $49,500 |
2019 | $14,740 | $45,320 |
2018 | $11,880 | $40,150 |
2017 | $9,130 | $34,540 |
2016 | $7,810 | $25,850 |
2015 | $7,260 | $23,320 |
2014 | $6,930 | $20,790 |
2013 | $6,710 | $18,480 |
2012 | $6,380 | $17,490 |
2011 | $6,050 | $16,720 |
2010 | $5,610 | $13,860 |
2009 | $5,060 | $13,530 |
2008 | $5,500 | $12,650 |
2007 | $5,610 | $10,560 |
1966 | N/A | N/A |
1965 | N/A | N/A |
1964 | N/A | N/A |
1963 | N/A | N/A |
1962 | N/A | N/A |
1961 | N/A | N/A |
1960 | N/A | N/A |
Skoda Octavia FAQs
Check out real-world situations relating to the Skoda Octavia here, particularly what our experts have to say about them.
-
Holden Commodore: What's a good replacement?
All of the cars you name meet your criteria of size, economy, performance and handling.
You could also add the Mazda3 and 6 to the list.
Of all of those I would nominate the Camry as the great all-rounder.
Show more -
Were Skoda petrol models affected by the VW scandal?
So far the scandal has only affected diesel models, so you could be able to buy a petrol model with confidence.
Show more -
Good choice SUV for travelling
I'm a fan of the XC60, which still gets The Tick, but you should also consider the Skoda wagon lineup and test drive both the Octavia and Superb as they are from the Volkswagen family but better value.
Show more
