
What's on this page
Volkswagen Passat 2014
This is what Ewan Kennedy liked most about this particular version of the Volkswagen Passat: Cheaper than the more prestigious marques from the same country, Good handling
The 2014 Volkswagen Passat carries a braked towing capacity of up to 1800 Kg, but check to ensure this applies to the configuration you're considering.
The Volkswagen Passat is also known as the Volkswagen Dasher, the Volkswagen Quantum, the Volkswagen Santana, the Volkswagen Corsar, the Volkswagen Magotan (China) and the Volkswagen Carat in markets outside Australia.
Volkswagen Passat 2014 Q&As
Check out real-world situations relating to the Volkswagen Passat 2014 here, particularly what our experts have to say about them.
-
Which Passat is better, diesel or petrol?
Both are fine choices. I believe it comes down to the use you plan for it. A diesel works at its best when it's constantly running and fully warmed-up, preferably at a constant speed. The petrol engine is better in transient traffic conditions where the car is always accelerating or slowing. If you live in the city I would go for the petrol engine, if you live out of town then the diesel is probably better.
Show more -
High speedo readings in VWs?
By law carmakers are allowed to fit speedos that read up to 10 percent over the actual speed of the car, in other words they can read up to 110km/h when the real speed is 100km/h, but they cannot have a speedo that indicates a speed less than the actual speed of the car. They tend to err towards the plus 10 per cent error because that covers all of the possible errors that could affect the reading. You will find that virtually all cars are the same; it's not just VW. One way out is to refer to the app as your staff do, or use the speed readout on your sat-nav, which will be more accurate.
Show more
Volkswagen Passat 2014 Price and Specs
Pricing guides

Volkswagen Passat Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
118 TSI | Sedan | 1.8L PULP 7 SP AUTO | $11,770 | $15,730 | |
130 TDI Highline | Sedan | 2.0L Diesel 6 SP | $14,410 | $19,030 | |
V6 FSI Highline | Sedan | 3.6L PULP 6 SP | $19,030 | $24,090 | |
Alltrack | SUV | 2.0L Diesel 6 SP | $16,170 | $20,680 | |
118 TSI | Wagon | 1.8L PULP 7 SP AUTO | $13,090 | $17,490 | |
130 TDI Highline | Wagon | 2.0L Diesel 6 SP | $15,510 | $19,910 | |
V6 FSI Highline | Wagon | 3.6L PULP 6 SP | $19,690 | $24,970 |
Volkswagen Passat 2014 Dimensions
Dimensions for the 2014 Volkswagen Passat are dependent on which body type is chosen. The maximum width and height is 1820mm x 1550mm and can vary on the basis of model.


Volkswagen Passat Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
118 TSI | Sedan | 1472x1820x4769 mm | 155 mm | |
130 TDI Highline | Sedan | 1472x1820x4769 mm | 136 mm | |
V6 FSI Highline | Sedan | 1472x1820x4769 mm | 136 mm | |
Alltrack | SUV | 1550x1820x4881 mm | 165 mm | |
118 TSI | Wagon | 1517x1820x4771 mm | 155 mm | |
130 TDI Highline | Wagon | 1517x1820x4771 mm | 136 mm | |
V6 FSI Highline | Wagon | 1517x1820x4771 mm | 136 mm |
Volkswagen Passat 2014 Wheel size
Wheel size for the 2014 Volkswagen Passat will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Volkswagen Passat vary from 17x7.5 inches to 18x8 inches.
Volkswagen Passat Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
118 TSI | Sedan | 235x45 R17 | 17x7.5 inches | 235x45 R17 | 17x7.5 inches | |
130 TDI Highline | Sedan | 235x45 R17 | 17x7.5 inches | 235x45 R17 | 17x7.5 inches | |
V6 FSI Highline | Sedan | 235x40 R18 | 18x8 inches | 235x40 R18 | 18x8 inches | |
Alltrack | SUV | 225x50 R17 | 17x7 inches | 225x50 R17 | 17x7 inches | |
118 TSI | Wagon | 235x45 R17 | 17x7.5 inches | 235x45 R17 | 17x7.5 inches | |
130 TDI Highline | Wagon | 235x45 R17 | 17x7.5 inches | 235x45 R17 | 17x7.5 inches | |
V6 FSI Highline | Wagon | 235x40 R18 | 18x8 inches | 235x40 R18 | 18x8 inches |
Volkswagen Passat 2014 Fuel consumption
Fuel consumption for the 2014 Volkswagen Passat is dependent on the type of engine, transmission, or model chosen. The Volkswagen Passat currently offers fuel consumption from 5.4 to 9.7L/100km. The Volkswagen Passat is available with the following fuel types: Diesel and PULP.
Volkswagen Passat Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
130 TDI Highline | Sedan | 2.0L,Diesel,6 SP | 5.4L/100km | |
118 TSI | Sedan | 1.8L,PULP,7 SP AUTO | 7.2L/100km | |
Alltrack | SUV | 2.0L,Diesel,6 SP | 6.3L/100km | |
130 TDI Highline | Wagon | 2.0L,Diesel,6 SP | 5.4L/100km | |
118 TSI | Wagon | 1.8L,PULP,7 SP AUTO | 7.5L/100km |
Volkswagen Passat 2014 Towing capacity
The Volkswagen Passat’s towing capacity ranges from 1500kg to 1800kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Volkswagen Passat Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
118 TSI | Sedan | 1.8L,PULP,7 SP AUTO | 1500kg | |
130 TDI Highline | Sedan | 2.0L,Diesel,6 SP | 1500kg | |
V6 FSI Highline | Sedan | 3.6L,PULP,6 SP | 1500kg | |
Alltrack | SUV | 2.0L,Diesel,6 SP | 1800kg | |
118 TSI | Wagon | 1.8L,PULP,7 SP AUTO | 1500kg | |
130 TDI Highline | Wagon | 2.0L,Diesel,6 SP | 1500kg | |
V6 FSI Highline | Wagon | 3.6L,PULP,6 SP | 1500kg |
Volkswagen Passat 2014 News

Volkswagen fix revealed for Australia

VW recalls 90,000 cars for dodgy diesels

Does the VW diesel scandal affect you?

VW upgrades model lineup for 2014

New car sales price VW Passat
