

Year | Price From | Price To |
---|---|---|
2025 | $74,990 | $74,990 |
2024 | $67,210 | $77,660 |
2023 | $64,130 | $75,130 |
2022 | $60,060 | $72,710 |
2021 | $46,420 | $67,650 |
2020 | $38,280 | $68,750 |
2019 | $34,100 | $61,930 |
2018 | $30,360 | $78,540 |
2017 | $23,430 | $71,060 |
2016 | $20,460 | $55,550 |
2015 | $14,300 | $50,270 |
2014 | $11,000 | $22,440 |
2013 | $10,120 | $28,050 |
2012 | $10,010 | $25,630 |
2011 | $8,030 | $15,620 |
Volvo V60 FAQs
Check out real-world situations relating to the Volvo V60 here, particularly what our experts have to say about them.
-
Good choice SUV for travelling
I'm a fan of the XC60, which still gets The Tick, but you should also consider the Skoda wagon lineup and test drive both the Octavia and Superb as they are from the Volkswagen family but better value.
Show more
