2018 Audi A3 Towing Capacity
2018 Audi A3 braked* towing capacity
See the table below for details.
More on the 2018 Audi A3
Convertible
2018 AUDI A3 | SPECS | BRAKED CAPACITY |
---|---|---|
1.4 Tfsi S Tronic COD | 1500kg | |
2.0 Tfsi S Tronic Quattro Sprt | 1600kg | |
2.0 Tfsi S Tronic Sport | 1500kg | |
35 Tfsi (1.4 Tfsi) | 1500kg | |
35 Tfsi S Line Plus | 1500kg | |
40 Tfsi QTR (2.0 QTR Tfsi) | 1600kg | |
40 Tfsi Quattro S Line Plus | 1600kg | |
40 Tfsi S Line Plus | 1500kg |
Hatchback
2018 AUDI A3 | SPECS | BRAKED CAPACITY |
---|---|---|
1.0 Tfsi Sportback | 1300kg | |
1.4 Tfsi Sportback COD | 1300kg | |
1.4 Tfsi Sportback COD BLK ED | 1300kg | |
1.6 TDI Sportback | 1300kg | |
2.0 Tfsi Qttro Slne S/B BLK ED | 1300kg | |
2.0 Tfsi Quattro S Line S/Back | 1600kg | |
2.0 Tfsi Sportback | 1300kg | |
2.0 Tfsi Sportback Black Edit | 1600kg | |
Sportback E-Tron Hybrid | 0kg |
Other
2018 AUDI A3 | SPECS | BRAKED CAPACITY |
---|---|---|
30 Tfsi Sportback (1.0 Tfsi) | 1300kg | |
35 Tfsi S Line Plus | 1300kg | |
35 Tfsi Sprtbck (1.4 Tfsi Cod) | 1300kg | |
40 Tfsi QTR SB (2.0 QTR Tfsi) | 1300kg | |
40 Tfsi Quattro S Line Plus | 1300kg | |
40 Tfsi S Line Plus | 1500kg | |
40 Tfsi Sportback (2.0 Tfsi) | 1300kg | |
40 Tfsi Sportback (2.0 Tfsi) | 1500kg |
Sedan
2018 AUDI A3 | SPECS | BRAKED CAPACITY |
---|---|---|
1.4 Tfsi COD | 1500kg | |
1.4 Tfsi COD Black Edition | 1500kg | |
2.0 Tfsi | 1500kg | |
2.0 Tfsi Black Edition | 1500kg | |
2.0 Tfsi Quattro S Line | 1600kg | |
2.0 Tfsi Quattro S Line BLK ED | 1600kg | |
2.0 Tfsi Quattro S Line LE | 1600kg | |
2.0 Tfsi S Tronic Sport LE | 1600kg | |
35 Tfsi (1.4 Tfsi) | 1500kg | |
35 Tfsi S Line Plus | 1500kg | |
40 Tfsi (2.0 Tfsi) | 1500kg | |
40 Tfsi QTR (2.0 QTR Tfsi) | 1600kg | |
40 Tfsi Quattro S Line Plus | 1600kg | |
40 Tfsi S Line Plus | 1500kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.