The Audi A4 2019 is priced from $29,800 for Wagon A4 45 Tfsi Quattro S Tronic Sport.
The Audi A4 2019 comes in Sedan and Wagon.
The Audi A4 2019 is available in Premium Unleaded Petrol, Diesel and —.
Sedan
Audi A4 Models | SPECS | PRICE |
---|---|---|
1.4 Tfsi S Tronic S Line | 1.4LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $34,210 – 40,700 |
2.0 TDI Quattro S Tronic Sline | 2.0LDieselDiesel7 SP AUTO7 speed automatic | $43,230 – 50,270 |
2.0 Tfsi Qttro S Tronic BLK ED | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $45,100 – 52,470 |
2.0 Tfsi Quattro S Tronic S LN | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $42,020 – 49,390 |
2.0 Tfsi S Tronic BLK ED | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $39,490 – 46,420 |
2.0 Tfsi S Tronic S Line | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $34,650 – 41,250 |
35 Tfsi S Tronic Sport | 1.4LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $38,390 – 45,210 |
40 Tfsi S Tronic Sport | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $42,570 – 49,500 |
45 Tfsi Quattro S Tronic Sport | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $49,390 – 56,760 |
Wagon
Audi A4 Models | SPECS | PRICE |
---|---|---|
2.0 Tfsi Qttro S Tronic BLK ED | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $46,970 – 54,670 |
2.0 Tfsi Quattro S Tronic S LN | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $46,970 – 54,670 |
2.0 Tfsi S Tronic BLK ED | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $46,420 – 54,010 |
2.0 Tfsi S Tronic S Line | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $44,660 – 51,920 |
40 Tfsi S Tronic Sport | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $44,880 – 52,140 |
45 Tfsi Quattro S Tronic Sport | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $51,480 – 59,180 |
Allroad 2.0 TDI Qttro S Tronic | 2.0LDieselDiesel7 SP AUTO7 speed automatic | $39,160 – 46,090 |
Allroad 2.0 TDI Qttro S Tronic | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $40,810 – 47,960 |
Allroad 45 Tfsi Qutro S Tronic | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $48,510 – 55,770 |
Avant 2.0 TFSI S tronic Sport | 2.0L7 SP AUTO7 speed automatic | No recent listings |
Audi A4 2019 FAQs
Check out real-world situations relating to the Audi A4 2019 here, particularly what our experts have to say about them.
-
Audi A4: replacement key cost
It generally depends on the variant and year. You can get more information on quick and cheap key replacments from dealers or automotive locksmiths here.
Show more -
Should I buy an Audi A3 or A4?
It would pay to bear in mind, Tony that there’s an all-new A3 due in Europe next year (Check out Carsguide’s overage of the Geneva Motor Show when it happens) as well as a major upgrade of the A4 that will include new or comprehensively revised engines and mostly new body panels and interior.
Is the heavily discounted A4 a dealership demonstrator? As that might explain why the A4, even though it’s the bigger car, has had its price slashed, despite having all that desirable kit thrown in. That said, the A4 lives in a market segment (mid-sized sedans) that is not doing terribly well right now (in Australia and elsewhere) so maybe Audi has too much stock of a car that has plenty of competition (Mercedes-Benz C-Class and BMW 3-Series) in a struggling market.
The bottom line, however, is to buy as much car as you need and don’t make the mistake of buying a smaller, cheaper car when it won’t easily do the jobs you have in mind for it. Again, though, the A3 is a pretty practical hatchback (or sedan) and owners don’t seem to complain that it’s underdone in any major way.
So, drive them both, and see which one you like to pilot. And then start throwing offers at the salesman and see how much he or she is able to bend on either car. By the way, the virtual cockpit is brilliant technology.Show more