Year | Price From | Price To |
---|---|---|
2025 | $95,715 | $98,215 |
2024 | $88,660 | $104,610 |
2023 | $83,380 | $98,450 |
2022 | $82,500 | $99,990 |
2021 | $77,220 | $99,000 |
2020 | $72,710 | $93,280 |
2019 | $69,520 | $84,260 |
2018 | $65,780 | $79,530 |
2017 | $53,900 | $75,130 |
2016 | $48,510 | $59,290 |
2015 | $47,850 | $55,000 |
Audi RS3 FAQs
Check out real-world situations relating to the Audi RS3 here, particularly what our experts have to say about them.
-
Audi RS3 vs BMW M3
Obviously they’re both high performance cars that are designed to eat up the open road, but equally they have to be able to handle the pressures of day-to-day motoring. I wouldn’t like to say one is better than the other for daily use, and I wouldn’t be buying one on that basis, so go for the one that most appeals for its performance.
Show more