2019 BMW M140I Towing Capacity
2019 BMW M140I braked* towing capacity
See the table below for details.
More on the 2019 BMW M140I
Hatchback
2019 BMW M140I | SPECS | BRAKED CAPACITY |
---|---|---|
118d M-Sport | 1200kg | |
118d M-Sport | 1200kg | |
118d Sport Line | 1200kg | |
118d Sport Line | 1200kg | |
118d Urban Line | 1200kg | |
118d Urban Line | 1200kg | |
118i M-Sport | 0kg | |
118i M-Sport | 1200kg | |
118i Shadow Edition | 1200kg | |
118i Shadow Edition | 1200kg | |
118i Sport Line | 1200kg | |
118i Sport Line | 1200kg | |
118i Urban Line | 1200kg | |
118i Urban Line | 1200kg | |
120i M-Sport | 1200kg | |
120i Urban Line | 1200kg | |
120i Urban Line | 1200kg | |
125i M-Sport | 1200kg | |
125i M-Sport | 1200kg | |
125i Shadow Edition | 1200kg | |
M135i Xdrive | 0kg | |
M140I | 0kg | |
M140I | 0kg | |
M140I Finale Edition | 0kg | |
M140I Finale Edition | 0kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.