2016 BMW 1 Series Towing Capacity
2016 BMW 1 Series braked* towing capacity
See the table below for details.
More on the 2016 BMW 1 Series
Hatchback
2016 BMW 1 SERIES | SPECS | BRAKED CAPACITY |
---|---|---|
118d M-Sport | 1200kg | |
118d M-Sport | 1200kg | |
118d Sportline | 1200kg | |
118d Sportline | 1200kg | |
118d Urbanline | 1200kg | |
118d Urbanline | 1200kg | |
118i M-Sport | 1200kg | |
118i M-Sport | 1200kg | |
118i Sportline | 1200kg | |
118i Sportline | 1200kg | |
118i Urbanline | 1200kg | |
118i Urbanline | 1200kg | |
120i M Sport | 1200kg | |
120i M-Sport | 1200kg | |
120i M-Sport | 1200kg | |
120i Sportline | 1200kg | |
120i Sportline | 1200kg | |
120i Urbanline | 1200kg | |
120i Urbanline | 1200kg | |
125i M Sport | 1200kg | |
125i M Sport | 1200kg | |
125i Sportline | 1200kg | |
125i Sportline | 1200kg | |
M135i | 0kg | |
M135i | 0kg | |
M140I | 0kg | |
M140I | 0kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.