2014 BMW 2 Series Towing Capacity
2014 BMW 2 Series braked* towing capacity
See the table below for details.
More on the 2014 BMW 2 Series
Coupe
2014 BMW 2 SERIES | SPECS | BRAKED CAPACITY |
---|---|---|
220d | 1200kg | |
220d | 1200kg | |
220d Modern Line | 1200kg | |
220d Modern Line | 1200kg | |
220d Sport Line | 1200kg | |
220d Sport Line | 1200kg | |
220i | 1200kg | |
220i | 1200kg | |
220i Modern Line | 1200kg | |
220i Modern Line | 1200kg | |
220i Sport Line | 1200kg | |
220i Sport Line | 1200kg | |
228i | 1200kg | |
228i | 1200kg | |
228i Modern Line | 1200kg | |
228i Modern Line | 1200kg | |
228i Sport Line | 1200kg | |
228i Sport Line | 1200kg | |
M235i | 0kg | |
M235i | 0kg |
Hatchback
2014 BMW 2 SERIES | SPECS | BRAKED CAPACITY |
---|---|---|
218d Active Tourer Luxury Line | 1300kg | |
218d Active Tourer Sport Line | 1300kg | |
218i Active Tourer Luxury Line | 1300kg | |
218i Active Tourer Sport Line | 1300kg | |
225i Active Tourer Luxury Line | 1500kg | |
225i Active Tourer Sport Line | 1500kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.