2012 BMW 335i Towing Capacity
2012 BMW 335i braked* towing capacity starts from 1700kg.
See the table below for details.
More on the 2012 BMW 335i
Convertible
2012 BMW 335I | SPECS | BRAKED CAPACITY |
---|---|---|
320d | 1600kg | |
320d | 1600kg | |
325i | 1600kg | |
325i | 1600kg | |
330d | 1700kg | |
335i M Sport | 1700kg | |
335i M Sport | 1700kg |
Coupe
2012 BMW 335I | SPECS | BRAKED CAPACITY |
---|---|---|
320d | 1600kg | |
320d | 1600kg | |
325i | 1600kg | |
325i | 1600kg | |
330d | 1700kg | |
335i M Sport | 1700kg | |
335i M Sport | 1700kg |
Sedan
2012 BMW 335I | SPECS | BRAKED CAPACITY |
---|---|---|
318d | 1600kg | |
318d | 1600kg | |
318d Luxury Line | 1600kg | |
318d Luxury Line | 1600kg | |
318d Modern Line | 1600kg | |
318d Modern Line | 1600kg | |
318d Sport Line | 1600kg | |
318d Sport Line | 1600kg | |
320d | 1600kg | |
320d | 1600kg | |
320d Lifestyle | 1600kg | |
320d Luxury Line | 1600kg | |
320d Luxury Line | 1600kg | |
320d Modern Line | 1600kg | |
320d Modern Line | 1600kg | |
320d Sport Line | 1600kg | |
320d Sport Line | 1600kg | |
320i | 1600kg | |
320i | 1600kg | |
320i Lifestyle | 1500kg | |
320i Lifestyle | 1500kg | |
320i Luxury Line | 1600kg | |
320i Luxury Line | 1600kg | |
320i Modern Line | 1600kg | |
320i Modern Line | 1600kg | |
320i Sport Line | 1600kg | |
320i Sport Line | 1600kg | |
323i Lifestyle | 1700kg | |
323i Lifestyle | 1700kg | |
325i Exclusive | 1700kg | |
325i Exclusive | 1700kg | |
328i | 1600kg | |
328i | 1600kg | |
328i Luxury Line | 1600kg | |
328i Luxury Line | 1600kg | |
328i Modern Line | 1600kg | |
328i Modern Line | 1600kg | |
328i Sport Line | 1600kg | |
328i Sport Line | 1600kg | |
330d Exclusive | 1800kg | |
335i | 1700kg | |
335i | 1700kg | |
335i Luxury Line | 1700kg | |
335i Luxury Line | 1700kg | |
335i M Sport | 1700kg | |
335i Modern Line | 1700kg | |
335i Modern Line | 1700kg | |
335i Sport Line | 1700kg | |
335i Sport Line | 1700kg | |
ActiveHybrid 3 | 1700kg |
Wagon
2012 BMW 335I | SPECS | BRAKED CAPACITY |
---|---|---|
318d Touring | 1600kg | |
318d Touring Luxury Line | 1600kg | |
318d Touring Modern Line | 1600kg | |
318d Touring Sport Line | 1600kg | |
320d Touring Lifestyle | 1700kg | |
320i Touring | 1600kg | |
320i Touring Lifestyle | 1700kg | |
320i Touring Luxury Line | 1600kg | |
320i Touring Modern Line | 1600kg | |
320i Touring Sport Line | 1600kg | |
323i Touring Lifestyle | 1700kg | |
335i Touring M Sport | 1700kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.