2015 BMW 3 Series Towing Capacity
2015 BMW 3 Series braked* towing capacity starts from 1300kg.
See the table below for details.
More on the 2015 BMW 3 Series
Hatchback
2015 BMW 3 SERIES | SPECS | BRAKED CAPACITY |
---|---|---|
320d Gran Turismo (Luxury) | 1600kg | |
320d Gran Turismo (Modern) | 1600kg | |
320d Gran Turismo (Sport) | 1600kg | |
320i Gran Turismo (Luxury) | 1500kg | |
320i Gran Turismo (Modern) | 1500kg | |
320i Gran Turismo (Sport) | 1500kg | |
328i Gran Turismo (Luxury) | 1600kg | |
328i Gran Turismo (Modern) | 1600kg | |
328i Gran Turismo (Sport) | 1600kg |
Sedan
2015 BMW 3 SERIES | SPECS | BRAKED CAPACITY |
---|---|---|
316i | 1600kg | |
316i | 1600kg | |
316i High Line | 1600kg | |
316i High Line | 1600kg | |
316i Luxury Line | 1600kg | |
316i Luxury Line | 1600kg | |
316i Modern Line | 1600kg | |
316i Modern Line | 1600kg | |
316i Sport Line | 1600kg | |
316i Sport Line | 1600kg | |
318i Luxury Line | 1300kg | |
318i Luxury Line | 1300kg | |
318i M-Sport | 1300kg | |
318i M-Sport | 1300kg | |
318i Sport Line | 1300kg | |
318i Sport Line | 1300kg | |
320d | 1600kg | |
320d | 1600kg | |
320d High Line | 1600kg | |
320d High Line | 1600kg | |
320d Luxury Line | 1600kg | |
320d Luxury Line | 1600kg | |
320d M-Sport | 1600kg | |
320d M-Sport | 1600kg | |
320d Modern Line | 1600kg | |
320d Modern Line | 1600kg | |
320d Sport Line | 1600kg | |
320d Sport Line | 1600kg | |
320i | 1600kg | |
320i | 1600kg | |
320i High Line | 1600kg | |
320i High Line | 1600kg | |
320i Luxury Line | 1600kg | |
320i Luxury Line | 1600kg | |
320i M-Sport | 1600kg | |
320i M-Sport | 1600kg | |
320i Modern Line | 1600kg | |
320i Modern Line | 1600kg | |
320i Sport Line | 1600kg | |
320i Sport Line | 1600kg | |
328i | 1600kg | |
328i | 1600kg | |
328i High Line | 1600kg | |
328i High Line | 1600kg | |
328i Luxury Line | 1600kg | |
328i Luxury Line | 1600kg | |
328i Modern Line | 1600kg | |
328i Modern Line | 1600kg | |
328i Sport Line | 1600kg | |
328i Sport Line | 1600kg | |
330i Luxury Line | 1600kg | |
330i Luxury Line | 1600kg | |
330i M-Sport | 1600kg | |
330i M-Sport | 1600kg | |
330i Sport Line | 1600kg | |
330i Sport Line | 1600kg | |
335i | 1700kg | |
335i | 1700kg | |
335i High Line | 1700kg | |
335i High Line | 1700kg | |
335i Luxury Line | 1700kg | |
335i Luxury Line | 1700kg | |
335i M Sport | 1700kg | |
335i M Sport | 1700kg | |
335i Modern Line | 1700kg | |
335i Modern Line | 1700kg | |
335i Sport Line | 1700kg | |
335i Sport Line | 1700kg | |
340i Luxury Line | 1700kg | |
340i Luxury Line | 1700kg | |
340i M-Sport | 1700kg | |
340i M-Sport | 1700kg | |
ActiveHybrid 3 | 1700kg | |
ActiveHybrid 3 High Line | 1700kg | |
ActiveHybrid 3 Luxury Line | 1700kg | |
ActiveHybrid 3 M Sport | 1700kg |
Wagon
2015 BMW 3 SERIES | SPECS | BRAKED CAPACITY |
---|---|---|
318d Touring | 1600kg | |
318d Touring | 1600kg | |
318d Touring High Line | 1600kg | |
318d Touring High Line | 1600kg | |
318d Touring Luxury Line | 1600kg | |
318d Touring Luxury Line | 1600kg | |
318d Touring Modern Line | 1600kg | |
318d Touring Modern Line | 1600kg | |
318d Touring Sport Line | 1600kg | |
318d Touring Sport Line | 1600kg | |
320i Touring | 1600kg | |
320i Touring | 1600kg | |
320i Touring High Line | 1600kg | |
320i Touring High Line | 1600kg | |
320i Touring Luxury Line | 1600kg | |
320i Touring Luxury Line | 1600kg | |
320i Touring M-Sport | 1600kg | |
320i Touring M-Sport | 1600kg | |
320i Touring Modern Line | 1600kg | |
320i Touring Modern Line | 1600kg | |
320i Touring Sport Line | 1600kg | |
320i Touring Sport Line | 1600kg | |
328i Touring | 1600kg | |
328i Touring | 1600kg | |
328i Touring High Line | 1600kg | |
328i Touring High Line | 1600kg | |
328i Touring Luxury Line | 1600kg | |
328i Touring Luxury Line | 1600kg | |
328i Touring Modern Line | 1600kg | |
328i Touring Modern Line | 1600kg | |
328i Touring Sport Line | 1600kg | |
328i Touring Sport Line | 1600kg | |
330i Touring Luxury Line | 1600kg | |
330i Touring Luxury Line | 1600kg | |
330i Touring M-Sport | 1600kg | |
330i Touring M-Sport | 1600kg | |
330i Touring Sport Line | 1600kg | |
330i Touring Sport Line | 1600kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.