The BMW 4 Series 2016 prices range from $24,200 for the basic trim level Coupe 4 Series 420i Luxury Line to $84,370 for the top of the range Convertible 4 Series 435i.
The BMW 4 Series 2016 comes in Convertible, Coupe and Hatchback.
The BMW 4 Series 2016 is available in Diesel and Premium Unleaded Petrol. Engine sizes and transmissions vary from the Coupe 2.0L 8 SP Automatic to the Convertible 3.0L 6 SP Manual.
Convertible
BMW 4 Series Models | SPECS | PRICE |
---|---|---|
420d Luxury Line | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $36,410 – 43,340 |
420d Modern Line | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $32,450 – 38,610 |
420d Modern Line | 2.0LDieselDiesel6 SP MAN6 speed manual | $36,850 – 43,890 |
420d Sport Line | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $36,410 – 43,340 |
420d Sport Line | 2.0LDieselDiesel6 SP MAN6 speed manual | $36,410 – 43,340 |
420i Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $35,530 – 42,240 |
420i Luxury Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $35,530 – 42,240 |
420i Modern Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $33,330 – 39,710 |
420i Modern Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $33,330 – 39,710 |
420i Sport Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $35,530 – 42,240 |
420i Sport Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $35,530 – 42,240 |
428i IND Collection | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $68,860 – 79,200 |
428i Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $28,710 – 34,650 |
428i Luxury Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $40,920 – 48,180 |
428i Modern Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $35,530 – 42,350 |
428i Modern Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $40,920 – 48,180 |
428i Sport Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $38,060 – 44,770 |
428i Sport Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $40,920 – 48,180 |
430I Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $40,480 – 47,630 |
430I Luxury Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $40,480 – 47,630 |
430I M Sport | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $40,480 – 47,630 |
430I M Sport | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $40,480 – 47,630 |
430I Sport Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $40,480 – 47,630 |
430I Sport Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $40,480 – 47,630 |
435i | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $51,260 – 58,960 |
435i | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $73,370 – 84,370 |
440I 40I | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $46,310 – 53,790 |
440I 40I | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $50,380 – 57,970 |
Coupe
BMW 4 Series Models | SPECS | PRICE |
---|---|---|
420d Luxury Line | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $24,970 – 30,800 |
420d Modern Line | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $25,300 – 31,240 |
420d Modern Line | 2.0LDieselDiesel6 SP MAN6 speed manual | $29,480 – 35,530 |
420d Sport Line | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $27,390 – 33,000 |
420d Sport Line | 2.0LDieselDiesel6 SP MAN6 speed manual | $29,040 – 34,980 |
420i Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $24,200 – 29,810 |
420i Luxury Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $28,160 – 33,880 |
420i Modern Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $24,530 – 30,250 |
420i Modern Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $28,600 – 34,430 |
420i Sport Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $25,520 – 31,460 |
420i Sport Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $28,160 – 33,880 |
428i IND Collection | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $60,830 – 69,960 |
428i Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $29,150 – 35,090 |
428i Luxury Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $33,440 – 39,820 |
428i Modern Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $29,150 – 35,090 |
428i Modern Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $33,440 – 39,820 |
428i Sport Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $29,150 – 35,090 |
428i Sport Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $33,440 – 39,820 |
430I Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $30,360 – 36,520 |
430I Luxury Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $33,000 – 39,270 |
430I M Sport | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $33,000 – 39,270 |
430I M Sport | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $33,000 – 39,270 |
430I Sport Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $26,510 – 32,670 |
430I Sport Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $33,000 – 39,270 |
435i | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $37,840 – 44,550 |
435i | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $62,920 – 72,380 |
440I 40I | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $38,830 – 45,650 |
440I 40I | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $41,690 – 49,060 |
Hatchback
BMW 4 Series Models | SPECS | PRICE |
---|---|---|
420d Gran Coupe Luxury Line | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $35,200 – 41,910 |
420d Gran Coupe Luxury Line | 2.0LDieselDiesel6 SP MAN6 speed manual | $35,200 – 41,910 |
420d Gran Coupe Modern Line | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $29,370 – 35,420 |
420d Gran Coupe Modern Line | 2.0LDieselDiesel6 SP MAN6 speed manual | $36,300 – 43,230 |
420d Gran Coupe Sport Line | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $35,200 – 41,910 |
420d Gran Coupe Sport Line | 2.0LDieselDiesel6 SP MAN6 speed manual | $35,200 – 41,910 |
420i Gran Coupe Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $25,520 – 31,460 |
420i Gran Coupe Luxury Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $34,100 – 40,590 |
420i Gran Coupe Modern Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $28,490 – 34,320 |
420i Gran Coupe Modern Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $35,090 – 41,800 |
420i Gran Coupe Sport Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $30,580 – 36,850 |
420i Gran Coupe Sport Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $34,100 – 40,590 |
428i Gran Coupe Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $31,350 – 37,730 |
428i Gran Coupe Luxury Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $41,140 – 48,400 |
428i Gran Coupe Modern Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $31,350 – 37,730 |
428i Gran Coupe Modern Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $41,140 – 48,400 |
428i Gran Coupe Sport Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $30,580 – 36,850 |
428i Gran Coupe Sport Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $41,140 – 48,400 |
428i IND Collection Gran Coupe | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $54,780 – 62,920 |
430I Gran Coupe Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $26,510 – 32,670 |
430I Gran Coupe Luxury Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $39,930 – 46,970 |
430I Gran Coupe M Sport | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $28,710 – 34,540 |
430I Gran Coupe M Sport | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $39,930 – 46,970 |
430I Gran Coupe Sport Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $30,360 – 36,520 |
430I Gran Coupe Sport Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $39,930 – 46,970 |
435i Gran Coupe M Sport | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $32,670 – 38,940 |
435i Gran Coupe M Sport | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $42,680 – 49,610 |
440I Gran Coupe | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $36,300 – 43,230 |
440I Gran Coupe | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $41,690 – 49,060 |
BMW 4 Series 2016 FAQs
Check out real-world situations relating to the BMW 4 Series 2016 here, particularly what our experts have to say about them.
-
440i bent suspension
Contact the Roads & Maritime Services and they should be able to give a list of accredited engineers who could inspect your car.
Show more