The BMW 4 Series 2018 prices range from $27,500 for the basic trim level Hatchback 4 Series 420i M Sport Gran Coupe to $99,220 for the top of the range Convertible 4 Series 428i IND Collection.
The BMW 4 Series 2018 comes in Convertible, Coupe and Hatchback.
The BMW 4 Series 2018 is available in Diesel, Premium Unleaded Petrol and —.
Convertible
BMW 4 Series Models | SPECS | PRICE |
---|---|---|
420d Luxury Line | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $44,330 – 51,590 |
420i IND Collection | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $54,120 – 62,150 |
420i IND Collection | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $54,120 – 62,150 |
420i Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $49,720 – 57,200 |
420i Luxury Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $54,120 – 62,150 |
420i M Sport | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $47,850 – 55,000 |
420i M Sport | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $55,990 – 64,350 |
428i IND Collection | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $86,350 – 99,220 |
430I IND Collection | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $60,170 – 69,190 |
430I IND Collection | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $60,170 – 69,190 |
430I Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $60,170 – 69,190 |
430I Luxury Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $60,170 – 69,190 |
430I M Sport | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $51,480 – 59,180 |
430I M Sport | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $60,170 – 69,190 |
440I 40I | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $54,340 – 62,480 |
440I 40I | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $59,950 – 68,970 |
440I IND Collection | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $72,050 – 82,830 |
440I IND Collection | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $72,050 – 82,830 |
440I M Sport | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $66,330 – 76,230 |
440I M Sport | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $72,050 – 82,830 |
Coupe
BMW 4 Series Models | SPECS | PRICE |
---|---|---|
420d Luxury Line | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $31,350 – 37,730 |
420i Luxury Edition | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $34,760 – 41,360 |
420i Luxury Edition | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $36,740 – 43,780 |
420i Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $32,450 – 38,610 |
420i Luxury Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $34,320 – 40,920 |
420i M Sport | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $33,990 – 40,480 |
420i M Sport | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $33,990 – 40,480 |
428i IND Collection | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $76,230 – 87,670 |
430I Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $35,530 – 42,350 |
430I Luxury Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $39,710 – 46,750 |
430I M Sport | 2.0L8 SP AUTO8 speed automatic | $69,410 – 79,750 |
430I M Sport | 2.0L6 SP MAN6 speed manual | $69,410 – 79,750 |
440I 40I | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $45,540 – 52,910 |
440I 40I | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $47,960 – 55,110 |
Hatchback
BMW 4 Series Models | SPECS | PRICE |
---|---|---|
420d Gran Coupe Luxury Line | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $41,470 – 48,730 |
420d Gran Coupe Luxury Line | 2.0LDieselDiesel6 SP MAN6 speed manual | $41,470 – 48,730 |
420i Gran Coupe | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $32,450 – 38,610 |
420i Gran Coupe | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $40,700 – 47,850 |
420i Gran Coupe Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $32,890 – 39,160 |
420i Gran Coupe Luxury Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $41,250 – 48,510 |
420i IND Collection Gran Coupe | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $41,250 – 48,510 |
420i IND Collection Gran Coupe | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $41,250 – 48,510 |
420i Luxury Edition Gran Coupe | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $40,810 – 47,960 |
420i Luxury Edition Gran Coupe | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $44,880 – 52,140 |
420i M Sport Gran Coupe | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $27,500 – 33,110 |
420i M Sport Gran Coupe | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $48,180 – 55,440 |
428i IND Collection Gran Coupe | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $69,410 – 79,750 |
430I Gran Coupe | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $37,510 – 44,110 |
430I Gran Coupe | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $43,230 – 50,270 |
430I Gran Coupe Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $41,030 – 48,290 |
430I Gran Coupe Luxury Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $49,060 – 56,430 |
430I Gran Coupe M Sport | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $35,310 – 42,020 |
430I Gran Coupe M Sport | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $61,160 – 70,290 |
430I IND Collection Gran Coupe | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $49,060 – 56,430 |
440I Gran Coupe | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $43,560 – 50,710 |
440I Gran Coupe | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $59,400 – 68,310 |
440I IND Collection Gran Coupe | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $49,610 – 56,980 |
440I M Sport Gran Coupe | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $61,490 – 70,620 |
BMW 4 Series 2018 FAQs
Check out real-world situations relating to the BMW 4 series here, particularly what our experts have to say about them.
-
440i bent suspension
Contact the Roads & Maritime Services and they should be able to give a list of accredited engineers who could inspect your car.
Show more -
BMW 4 Series 2019: How do you press the front seat forward?
Press the seat position button on the shoulder of the front seat to move it forward, and then fold the seat back forward and you should have easy access to the rear seat. You should also check the car’s owner’s manual.
Show more -
Do I need a roadworthy certificate if the car is still under warranty?
These rules and regulations vary from State to State, but the bottom line in Victoria is that, yes, you do need to provide a roadworthy when selling the car privately. Aside from a very small trailer and a range of road-going commercial and industrial equipment, the only vehicle in Victoria that doesn’t need a roadworthy certificate (RWC) as part of the change to new ownership is a brand-new vehicle. The definition of that is a vehicle that has never been registered in Australia before and has covered only kilometres involved in its sale and delivery to its first owner.
The factory warranty has nothing to do with RWC law as different makes and models have differing warranty periods. If you want to sell the vehicle privately without a roadworthy, you need to remove the number plates and hand them in to VicRoads on completion of the sale. The exception to that is if you sell the car to a licensed motor car trader, as the responsibility of gaining a RWC then falls to that business.
Show more