BMW 5 Series Dimensions 2013 - Length, Width, Height, Turning Circle, Ground Clearance, Wheelbase & Size
See the table below for a comprehensive list of dimensions for the BMW 5 Series 2013 including the height, width, length and more for each vehicle. The height, measured from the ground to the top of the car, ranges from 1447mm to 1559mm depending on the variant. The width ranges from 1860mm to 1901mm. The length ranges from 4899mm to 4998mm.
BMW 5 Series Height | 1559mm |
---|---|
BMW 5 Series Width | 1901mm |
BMW 5 Series Length | 4998mm |
BMW 5 Series Ground clearance unladen | 145mm |
BMW 5 Series Wheelbase | 3070mm |
BMW 5 Series Weight | 1875kg |
BMW 5 Series Turning circle | 12.2m |
BMW 5 Series Tyre size | 245/45 R19 |
BMW 5 Series Wheel size | 19x8.5in |
The dimensions shown above are for the BMW 5 Series 520d Gran Turismo 2.0L, Diesel, 8 SP AUTO .
To display dimensions about another variant, click on one of the rows in the table below
All BMW 5 Series 2013 Models
Hatchback
BMW 5 Series 520d Gran Turismo 2.0L, Diesel, 8 SP AUTO | > |
BMW 5 Series 520d Gran Turismo Luxury Line 2.0L, Diesel, 8 SP AUTO | > |
BMW 5 Series 520d Gran Turismo Modern Line 2.0L, Diesel, 8 SP AUTO | > |
BMW 5 Series 530d Gran Turismo 3.0L, Diesel, 8 SP AUTO | > |
BMW 5 Series 530d Gran Turismo Luxury Line 3.0L, Diesel, 8 SP AUTO | > |
BMW 5 Series 530d Gran Turismo Modern Line 3.0L, Diesel, 8 SP AUTO | > |
BMW 5 Series 535i Gran Turismo 3.0L, —, 8 SP AUTO | > |
BMW 5 Series 535i Gran Turismo Luxury Line 3.0L, —, 8 SP AUTO | > |
BMW 5 Series 535i Gran Turismo Modern Line 3.0L, —, 8 SP AUTO | > |
Sedan
BMW 5 Series 520d 2.0L, Diesel, 8 SP AUTO | > |
BMW 5 Series 520d Luxury Line 2.0L, Diesel, 8 SP AUTO | > |
BMW 5 Series 520d Modern Line 2.0L, Diesel, 8 SP AUTO | > |
BMW 5 Series 520i 2.0L, —, 8 SP AUTO | > |
BMW 5 Series 520i Luxury Line 2.0L, —, 8 SP AUTO | > |
BMW 5 Series 520i Modern Line 2.0L, —, 8 SP AUTO | > |
BMW 5 Series 528i 2.0L, —, 8 SP AUTO | > |
BMW 5 Series 528i Luxury Line 2.0L, —, 8 SP AUTO | > |
BMW 5 Series 528i Modern Line 2.0L, —, 8 SP AUTO | > |
BMW 5 Series 535d 3.0L, Diesel, 8 SP AUTO | > |
BMW 5 Series 535d Luxury Line 3.0L, Diesel, 8 SP AUTO | > |
BMW 5 Series 535d Modern Line 3.0L, Diesel, 8 SP AUTO | > |
BMW 5 Series 535i 3.0L, —, 8 SP AUTO | > |
BMW 5 Series 535i Luxury Line 3.0L, —, 8 SP AUTO | > |
BMW 5 Series 535i Modern Line 3.0L, —, 8 SP AUTO | > |
BMW 5 Series ActiveHybrid 5 3.0L, —, 8 SP AUTO | > |
BMW 5 Series ActiveHybrid 5 Luxury Line 3.0L, —, 8 SP AUTO | > |
BMW 5 Series ActiveHybrid 5 Modern Line 3.0L, —, 8 SP AUTO | > |
Wagon
BMW 5 Series 520d Touring 2.0L, Diesel, 8 SP AUTO | > |
BMW 5 Series 520d Touring Luxury Line 2.0L, Diesel, 8 SP AUTO | > |
BMW 5 Series 520d Touring Modern Line 2.0L, Diesel, 8 SP AUTO | > |
BMW 5 Series 520d Touring Sport 2.0L, Diesel, 8 SP AUTO | > |
BMW 5 Series 535i Touring 3.0L, —, 8 SP AUTO | > |
BMW 5 Series 535i Touring Luxury Line 3.0L, —, 8 SP AUTO | > |
BMW 5 Series 535i Touring Modern Line 3.0L, —, 8 SP AUTO | > |
BMW 5 Series 535i Touring Sport 3.0L, —, 8 SP AUTO | > |