Is it illegal to lie down on the back seat of a car while it's being driven?
Is it illegal to lay down in the back seat of a car while driving? Yes, it is...
Browse over 9,000 car reviews
Toyota offers a capped-price servicing program for all of its current models, which it labels Toyota Service Advantage.
That name may ring a bell - Toyota has done a terrific job in marketing its capped-price servicing plan over the years - and on top of that, Toyotas have a great reputation in Australia when it comes to reliability and ownership.
However, if you search Toyota's site for service prices (if you can find them), you may be confused by the fact there are two different prices quoted - the Toyota Service Advantage price, which is applicable to privately owned cars, and the Maximum Logbook Service price, which applies to government, fleet and rental car customers.
Either way, you'll see that some Toyota models require maintenance more regularly than others. The table below offers a breakdown of which models needs servicing when, but with the majority requiring maintenance every six months or 10,000km (whichever occurs soonest), the brand is lagging behind many competitors.
But as Toyota rolls out more of its new-generation vehicles, those intervals should gradually increase.
Toyota became one of the last brands to join the fray in offering a five-year/unlimited-kilometre warranty plan (five years/160,000km for commercial vehicles). Further, the warranty can be extended to seven years if the schedueld service plan has been adhered to. However, the Japanese maker doesn't include any roadside assistance as part of the purchase price; you'll need to pay an additional annual fee for Toyota Roadside Assist.
See the table below for the average cost per service for each of the models in the Toyota range, plus the service intervals applicable to each of them.
Model | Years Warranty | No. of Years Capped Servicing | Avg. Cost per Service | Total Cost |
Corolla | 5 | 5 (every 12 months / 15,000km) | $205.00 (over 5 years) | $1,025.00 (over 5 years) |
Yaris | 5 | 5 (every 12 months / 15,000km) | $205.00 (over 5 years) | $1,025.00 (over 5 years) |
Yaris Cross | 5 | 5 (every 12 months / 15,000km) | $215.00 (over 5 years) | $1,075.00 (over 5 years) |
C-HR | 5 | 5 (every 12 months / 15,000km) | $220.00 (over 5 years) | $1,100.00 (over 5 years) |
Camry | 5 | 5 (every 12 months / 15,000km) | $220.00 (over 5 years) | $1,100.00 (over 5 years) |
HiLux petrol | 5 | 3 (every 6 months / 10,000km) | $220.00 (over 3 years) | $1,320.00 (over 3 years) |
Kluger | 5 | 5 (every 12 months / 15,000km) | $250.00 (over 5 years) | $1,250.00 (over 5 years) |
RAV4 | 5 | 5 (every 12 months / 15,000km) | $230.00 (over 5 years) | $1,150.00 (over 5 years) |
Granvia | 5 | 3 (every 6 months / 10,000km) | $260.00 (over 3 years) | $1,560.00 (over 3 years) |
Fortuner | 5 | 3 (every 6 months / 10,000km) | $260.00 (over 3 years) | $1,560.00 (over 3 years) |
HiAce | 5 | 3 (every 6 months / 10,000km) | $260.00 (over 3 years) | $1,560.00 (over 3 years) |
HiLux diesel | 5 | 3 (every 6 months / 10,000km) | $260.00 (over 3 years) | $1,560.00 (over 3 years) |
Prado | 5 | 3 (every 6 months / 10,000km) | $260.00 (over 3 years) | $1,560.00 (over 3 years) |
LandCruiser 300 | 5 | 5 (every 6 months / 10,000km) | $375.00 (over 5 years) | $3,750.00 (over 5 years) |
LandCruiser 70 | 5 | 3 (every 6 months / 10,000km) | $375.00 (over 3 years) | $2,250.00 (over 3 years) |
Comments