Holden class action! Holden Commodore, Colorado, Trailblazer, Caprice and more swept up in alleged faulty automatic transmission saga
Law firm Maurice Blackburn has launched a class action lawsuit against General...
Browse over 9,000 car reviews
Add Mazda to the list of brands that have recently increased the pricing of most of their models on sale in Australia.
Yep, the Mazda2 light car, Mazda3 small car, Mazda6 mid-size car, CX-3 light SUV, CX-30 small SUV, CX-9 large SUV, MX-5 sports car and BT-50 ute (see separate story) have all been caught up in the latest round of price rises.
Excluding their entry-level Pure grade, the Mazda2, Mazda3 and CX-30 are now $100 more expensive range-wide (see full pricing tables below).
Meanwhile, the Mazda6’s cheapest three variants have jumped $300, while the other five have moved up $400.
Only the CX-3’s entry-level Neo Sport and Maxx Sport grades have dodged the adjustments, with the rest of its line-up rising $100.
Similarly, the CX-9’s entry-level Sport grade is unchanged, but the rest of its range has become $100 dearer, excluding the flagship Azami AWD versions that’ve instead been upped by $130.
The recently updated MX-5 has increased by $100 across its line-up.
A Mazda Australia spokesperson told CarsGuide no changes have been made to the standard equipment of the affected models.
“Market changes, raw materials and production costs and currency fluctuations among other factors can all affect price setting. Mazda made a small price increase on some models in January to reflect those changes,” they said.
Of note, the CX-5 mid-size SUV and CX-8 large SUV were updated in the past month, while the MX-30 small SUV is the only model to have not made a change in 2022.
2022 Mazda2 pricing before on-road costs
Variant | Transmission | Cost |
G15 Pure hatchback | manual | $21,190 (N/A) |
G15 Pure hatchback | automatic | $23,190 (N/A) |
G15 Pure sedan | automatic | $23,190 (N/A) |
G15 Pure SP hatchback | automatic | $23,690 (N/A) |
G15 Evolve hatchback | automatic | $24,790 (+$100) |
G15 GT hatchback | automatic | $26,290 (+$100) |
G15 GT sedan | automatic | $26,290 (+$100) |
2022 Mazda3 hatchback and sedan pricing before on-road costs
Variant | Transmission | Cost |
G20 Pure | manual | $26,340 (N/A) |
G20 Pure | automatic | $27,340 (N/A) |
G20 Evolve | manual | $27,890 (+$100) |
G20 Evolve | automatic | $28,890 (+$100) |
G20e Evolve | automatic | $32,640 (+$100) |
G20 Touring | manual | $30,390 (+$100) |
G20 Touring | automatic | $31,390 (+$100) |
G25 Evolve SP | manual | $31,290 (+$100) |
G25 Evolve SP | automatic | $32,290 (+$100) |
G25 GT | manual | $34,990 (+$100) |
G25 GT | automatic | $35,990 (+$100) |
G25 Astina | manual | $38,490 (+$100) |
G25 Astina | automatic | $39,490 (+$100) |
X20 Astina | automatic | $42,490 (+$100) |
2022 Mazda6 pricing before on-road costs
Variant | Transmission | Cost |
Sport sedan | automatic | $34,890 (+$300) |
Sport wagon | automatic | $36,190 (+$300) |
Touring sedan | automatic | $39,190 (+$300) |
Touring wagon | automatic | $40,590 (+$400) |
GT SP sedan | automatic | $47,090 (+$400) |
GT SP wagon | automatic | $48,390 (+$400) |
Atenza sedan | automatic | $50,490 (+$400) |
Atenza wagon | automatic | $51,790 (+$400) |
2022 Mazda CX-3 pricing before on-road costs
Variant | Transmission | Cost |
Neo Sport FWD | manual | $23,190 (N/A) |
Neo Sport FWD | automatic | $25,190 (N/A) |
Maxx Sport FWD | manual | $25,190 (N/A) |
Maxx Sport FWD | automatic | $27,190 (N/A) |
Maxx Sport LE FWD | automatic | $27,940 (N/A) |
Maxx Sport AWD | automatic | $29,190 (N/A) |
sTouring FWD | manual | $29,890 (+$100) |
sTouring FWD | automatic | $31,890 (+$100) |
sTouring AWD | automatic | $33,890 (+$100) |
Akari FWD | automatic | $36,990 (+$100) |
Akari AWD | automatic | $38,990 (+$100) |
Akari LE FWD | automatic | $37,490 (+$100) |
Akari LE AWD | automatic | $39,490 (+$100) |
2022 Mazda CX-30 pricing before on-road costs
Variant | Transmission | Price |
G20 Pure FWD | manual | $29,390 (N/A) |
G20 Pure FWD | automatic | $30,390 (N/A) |
G20 Evolve FWD | automatic | $32,090 (+$100) |
G20e Evolve FWD | automatic | $35,840 (+$100) |
G20 Touring FWD | automatic | $35,990 (+$100) |
G20 Touring SP FWD | automatic | $37,790 (+$100) |
G25 Touring FWD | automatic | $37,490 (+$100) |
G25 Touring AWD | automatic | $39,490 (+$100) |
G25 Touring SP FWD | automatic | $39,290 (+$100) |
G25 Touring SP AWD | automatic | $41,290 (+$100) |
G20 Astina FWD | automatic | $40,990 (+$100) |
G25 Astina FWD | automatic | $42,490 (+$100) |
G25 Astina AWD | automatic | $44,490 (+$100) |
X20 Astina AWD | automatic | $47,490 (+$100) |
2022 Mazda CX-9 pricing before on-road costs
Variant | Transmission | Cost |
Sport FWD | automatic | $45,990 (N/A) |
Sport AWD | automatic | $49,990 (N/A) |
Touring FWD | automatic | $53,590 (+$100) |
Touring AWD | automatic | $57,590 (+$100) |
GT FWD | automatic | $63,090 (+$100) |
GT AWD | automatic | $67,090 (+$100) |
GT SP FWD | automatic | $63,590 (+$100) |
GT SP AWD | automatic | $67,590 (+$100) |
Azami FWD | automatic | $66,290 (+$100) |
Azami AWD | automatic | $70,631 (+$130) |
Azami LE AWD | automatic | $73,881 (+$130) |
2022 Mazda MX-5 pricing before on-road costs
Variant | Transmission | Cost |
Roadster | manual | $37,790 (+$100) |
Roadster | automatic | $36,790 (+$100) |
Roadster GT | manual | $44,420 (+$100) |
Roadster GT | automatic | $46,420 (+$100) |
Roadster GT RS | manual | $47,420 (+$100) |
RF | manual | $42,100 (+$100) |
RF | automatic | $44,100 (+$100) |
RF GT | manual | $48,500 (+$100) |
RF GT | automatic | $50,500 (+$100) |
RF GT RS | manual | $51,500 (+$100) |
RF GT Black Roof | manual | $49,520 (+$100) |
RF GT Black Roof | automatic | $51,520 (+$100) |
Comments