Browse over 9,000 car reviews

2016 Ford Ranger Towing Capacity

Ford Ranger 2016

2016 Ford Ranger braked* towing capacity starts from 2500kg.

See the table below for details.

Dual Cab

2016 FORD RANGER SPECS BRAKED CAPACITY
3.2 XL Plus (4x4) 3500kg
3.2 XL Plus (4x4) 3500kg
Wildtrak 3.2 (4x4) 3500kg
Wildtrak 3.2 (4x4) 3500kg
XL 2.2 (4X4) 2500kg
XL 2.2 (4X4) 2500kg
XL 2.2 (4X4) 2500kg
XL 2.2 (4X4) 2500kg
XL 2.2 Hi-Rider (4x2) 3500kg
XL 2.2 Hi-Rider (4x2) 3500kg
XL 2.2 Hi-Rider (4x2) 3500kg
XL 3.2 (4X4) 3500kg
XL 3.2 (4X4) 3500kg
XL 3.2 (4X4) 3500kg
XL 3.2 (4X4) 3500kg
XLS 2.2 (4X4) 3500kg
XLS 2.2 (4X4) 3500kg
XLS 3.2 (4X4) 3500kg
XLS 3.2 (4X4) 3500kg
XLT 3.2 (4X4) 3500kg
XLT 3.2 (4X4) 3500kg
XLT 3.2 Hi-Rider (4x2) 3500kg
XLT 3.2 Hi-Rider (4x2) 3500kg

Extra Cab

2016 FORD RANGER SPECS BRAKED CAPACITY
XL 2.2 Hi-Rider (4x2) 3500kg
XL 3.2 (4X4) 3500kg
XL 3.2 (4X4) 3500kg
XLT 3.2 (4X4) 3500kg
XLT 3.2 (4X4) 3500kg
XLT 3.2 Hi-Rider (4x2) 3500kg

Single Cab

2016 FORD RANGER SPECS BRAKED CAPACITY
3.2 XL Plus (4x4) 3500kg
XL 2.2 (4X2) 2500kg
XL 2.2 (4X2) 2500kg
XL 2.2 (4X4) 2500kg
XL 2.2 Hi-Rider (4x2) 3500kg
XL 2.2 Hi-Rider (4x2) 3500kg
XL 3.2 (4X4) 3500kg
XL 3.2 (4X4) 3500kg

Ute

2016 FORD RANGER SPECS BRAKED CAPACITY
XL 3.2 (4X4) 3500kg
XLS 3.2 (4X4) Special Edition 3500kg
XLS 3.2 (4X4) Special Edition 3500kg
* Requires braking on both wheels on at least one axle of the towed load.

Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.


To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.