Holden Cruze Dimensions 2013 - Length, Width, Height, Turning Circle, Ground Clearance, Wheelbase & Size
See the table below for a comprehensive list of dimensions for the Holden Cruze 2013 including the height, width, length and more for each vehicle. The height, measured from the ground to the top of the car, ranges from 1477mm to 1484mm depending on the variant. The width ranges from 1788mm to 1797mm. The length ranges from 4518mm to 4675mm.
Holden Cruze Height | 1477mm |
---|---|
Holden Cruze Width | 1788mm |
Holden Cruze Length | 4518mm |
Holden Cruze Ground clearance unladen | 143mm |
Holden Cruze Wheelbase | 2685mm |
Holden Cruze Weight | 1402kg |
Holden Cruze Turning circle | 10.9m |
Holden Cruze Tyre size | 205/60 R16 |
Holden Cruze Wheel size | 16x6.5in |
The dimensions shown above are for the Holden Cruze CD 1.8L, —, 6 SP AUTO .
To display dimensions about another variant, click on one of the rows in the table below
All Holden Cruze 2013 Models
Hatchback
Holden Cruze CD 1.8L, —, 6 SP AUTO | > |
Holden Cruze CD 1.4L, —, 6 SP AUTO | > |
Holden Cruze CD 1.8L, —, 5 SP MAN | > |
Holden Cruze CD 2.0L, Diesel, 6 SP AUTO | > |
Holden Cruze CD Equipe 1.4L, —, 6 SP AUTO | > |
Holden Cruze CD Equipe 1.8L, —, 6 SP AUTO | > |
Holden Cruze CD Equipe 1.8L, —, 5 SP MAN | > |
Holden Cruze CD Equipe 2.0L, Diesel, 6 SP AUTO | > |
Holden Cruze Equipe 1.8L, —, 6 SP AUTO | > |
Holden Cruze Equipe 1.4L, —, 6 SP AUTO | > |
Holden Cruze Equipe 1.8L, —, 5 SP MAN | > |
Holden Cruze Equipe 2.0L, Diesel, 6 SP AUTO | > |
Holden Cruze SRi 1.6L, —, 6 SP AUTO | > |
Holden Cruze SRi 1.4L, —, 6 SP AUTO | > |
Holden Cruze SRi 1.6L, —, 6 SP MAN | > |
Holden Cruze SRi 1.4L, —, 6 SP MAN | > |
Holden Cruze SRi V 1.6L, —, 6 SP AUTO | > |
Holden Cruze SRi V 1.4L, —, 6 SP AUTO | > |
Holden Cruze SRi V 1.6L, —, 6 SP MAN | > |
Holden Cruze SRi V 1.4L, —, 6 SP MAN | > |
Sedan
Holden Cruze CD 1.8L, —, 6 SP AUTO | > |
Holden Cruze CD 1.4L, —, 6 SP AUTO | > |
Holden Cruze CD 1.8L, —, 5 SP MAN | > |
Holden Cruze CD 2.0L, Diesel, 6 SP AUTO | > |
Holden Cruze CD Equipe 1.4L, —, 6 SP AUTO | > |
Holden Cruze CD Equipe 1.8L, —, 6 SP AUTO | > |
Holden Cruze CD Equipe 1.8L, —, 5 SP MAN | > |
Holden Cruze CD Equipe 2.0L, Diesel, 6 SP AUTO | > |
Holden Cruze CDX 1.8L, —, 6 SP AUTO | > |
Holden Cruze CDX 2.0L, Diesel, 6 SP AUTO | > |
Holden Cruze Equipe 1.4L, —, 6 SP AUTO | > |
Holden Cruze Equipe 1.8L, —, 6 SP AUTO | > |
Holden Cruze Equipe 1.8L, —, 5 SP MAN | > |
Holden Cruze Equipe 2.0L, Diesel, 6 SP AUTO | > |
Holden Cruze SRi 1.6L, —, 6 SP AUTO | > |
Holden Cruze SRi 1.4L, —, 6 SP AUTO | > |
Holden Cruze SRi 1.6L, —, 6 SP MAN | > |
Holden Cruze SRi 1.4L, —, 6 SP MAN | > |
Holden Cruze SRi V 1.6L, —, 6 SP AUTO | > |
Holden Cruze SRi V 1.4L, —, 6 SP AUTO | > |
Holden Cruze SRi V 1.6L, —, 6 SP MAN | > |
Holden Cruze SRi V 1.4L, —, 6 SP MAN | > |
Wagon
Holden Cruze CD 1.8L, —, 6 SP AUTO | > |
Holden Cruze CD 2.0L, Diesel, 6 SP AUTO | > |
Holden Cruze CDX 1.8L, —, 6 SP AUTO | > |
Holden Cruze CDX 2.0L, Diesel, 6 SP AUTO | > |