Hyundai i30 Dimensions 2015 - Length, Width, Height, Turning Circle, Ground Clearance, Wheelbase & Size
See the table below for a comprehensive list of dimensions for the Hyundai i30 2015 including the height, width, length and more for each vehicle. The height, measured from the ground to the top of the car, ranges from 1470mm to 1500mm depending on the variant. The width is 1780mm across all variants. The length ranges from 4300mm to 4485mm.
Hyundai i30 Height | 1470mm |
---|---|
Hyundai i30 Width | 1780mm |
Hyundai i30 Length | 4300mm |
Hyundai i30 Ground clearance unladen | 140mm |
Hyundai i30 Wheelbase | 2650mm |
Hyundai i30 Weight | 1270kg |
Hyundai i30 Turning circle | 10.6m |
Hyundai i30 Tyre size | 205/55 R16 |
Hyundai i30 Wheel size | 16x6.5in |
The dimensions shown above are for the Hyundai i30 Active 1.8L, ULP, 6 SP AUTO .
To display dimensions about another variant, click on one of the rows in the table below
All Hyundai i30 2015 Models
Hatchback
Hyundai i30 Active 1.8L, ULP, 6 SP AUTO | > |
Hyundai i30 Active 1.8L, ULP, 6 SP MAN | > |
Hyundai i30 Active 1.6 Crdi 1.6L, Diesel, 7 SP AUTO | > |
Hyundai i30 Active 1.6 Crdi 1.6L, Diesel, 6 SP AUTO | > |
Hyundai i30 Active 1.6 Crdi 1.6L, Diesel, 6 SP MAN | > |
Hyundai i30 Active X 1.8L, ULP, 6 SP AUTO | > |
Hyundai i30 Active X 1.8L, ULP, 6 SP MAN | > |
Hyundai i30 Active X 1.6 Crdi 1.6L, Diesel, 7 SP AUTO | > |
Hyundai i30 Active X 1.6 Crdi 1.6L, Diesel, 6 SP MAN | > |
Hyundai i30 Elite 1.8L, ULP, 6 SP AUTO | > |
Hyundai i30 Elite 1.8L, ULP, 6 SP MAN | > |
Hyundai i30 Elite 1.6 Crdi 1.6L, Diesel, 6 SP AUTO | > |
Hyundai i30 Elite 1.6 Crdi 1.6L, Diesel, 6 SP MAN | > |
Hyundai i30 Elite 1.8 L.e. 1.8L, ULP, 6 SP AUTO | > |
Hyundai i30 Elite 1.8 L.e. 1.8L, ULP, 6 SP MAN | > |
Hyundai i30 Premium 1.8L, ULP, 6 SP AUTO | > |
Hyundai i30 Premium 1.6 Crdi 1.6L, Diesel, 7 SP AUTO | > |
Hyundai i30 Premium 1.6 Crdi 1.6L, Diesel, 6 SP AUTO | > |
Hyundai i30 Premium 1.8 L.e. 1.8L, ULP, 6 SP AUTO | > |
Hyundai i30 Premium 1.8 L.e. 1.8L, ULP, 6 SP MAN | > |
Hyundai i30 SE 1.8L, ULP, 6 SP AUTO | > |
Hyundai i30 SE 1.8L, ULP, 6 SP MAN | > |
Hyundai i30 SE 1.6 Crdi 1.6L, Diesel, 6 SP AUTO | > |
Hyundai i30 SE 1.6 Crdi 1.6L, Diesel, 6 SP MAN | > |
Hyundai i30 SR 2.0L, ULP, 6 SP AUTO | > |
Hyundai i30 SR 2.0L, ULP, 6 SP MAN | > |
Hyundai i30 SR Premium 2.0L, ULP, 6 SP AUTO | > |
Hyundai i30 SR Premium 2.0L, ULP, 6 SP MAN | > |
Hyundai i30 Trophy 1.6 Crdi 1.6L, Diesel, 6 SP AUTO | > |
Hyundai i30 Trophy 1.6 Crdi 1.6L, Diesel, 6 SP MAN | > |
Wagon
Hyundai i30 Tourer 1.6 Crdi 1.6L, Diesel, 7 SP AUTO | > |
Hyundai i30 Tourer 1.6 GDI 1.6L, ULP, 7 SP AUTO | > |
Hyundai i30 Tourer Active 1.6 Crdi 1.6L, Diesel, 6 SP AUTO | > |
Hyundai i30 Tourer Active 1.6 Crdi 1.6L, Diesel, 6 SP MAN | > |
Hyundai i30 Tourer Active 1.6 GDI 1.6L, ULP, 6 SP AUTO | > |
Hyundai i30 Tourer Active 1.6 GDI 1.6L, ULP, 6 SP MAN | > |
Hyundai i30 Tourer Elite 1.6 Crdi 1.6L, Diesel, 7 SP AUTO | > |
Hyundai i30 Tourer Elite 1.6 Crdi 1.6L, Diesel, 6 SP AUTO | > |