The Jaguar F-Type 2019 comes in Convertible and Coupe.
The Jaguar F-Type 2019 is available in — and Premium Unleaded Petrol. Engine sizes and transmissions vary from the Convertible 2.0L 8 SP Automatic Sequential to the Convertible 5.0L 8 SP Automatic Sequential.
Convertible
Jaguar F-Type Models | SPECS | PRICE |
---|---|---|
2.0 (221KW) | 2.0L8 SP SEQ AUTO8 speed sequential automatic | — |
2.0 Chequered Flag RWD (221KW) | 2.0LPULPPremium Unleaded Petrol8 SP SEQ AUTO8 speed sequential automatic | $86,460 – 99,330 |
2.0 R-Dynamic (221KW) | 2.0L8 SP SEQ AUTO8 speed sequential automatic | — |
2.0 R-Dynamic RWD (221KW) | 2.0LPULPPremium Unleaded Petrol8 SP SEQ AUTO8 speed sequential automatic | $77,220 – 88,770 |
SV8 R AWD (404KW) | 5.0L8 SP SEQ AUTO8 speed sequential automatic | — |
SV8 SVR AWD (423KW) | 5.0L8 SP SEQ AUTO8 speed sequential automatic | — |
V6 (250KW) | 3.0L5 SP AUTO5 speed automatic | — |
V6 (250KW) | 3.0L6 SP MAN6 speed manual | — |
V6 (280KW) | 3.0L8 SP SEQ AUTO8 speed sequential automatic | — |
V6 (280KW) | 3.0L6 SP MAN6 speed manual | — |
V6 AWD (280KW) | 3.0L8 SP SEQ AUTO8 speed sequential automatic | — |
V6 Chequered Flag AWD (280KW) | 3.0LPULPPremium Unleaded Petrol8 SP SEQ AUTO8 speed sequential automatic | $117,590 – 135,190 |
V6 Chequered Flag RWD (250KW) | 3.0LPULPPremium Unleaded Petrol8 SP SEQ AUTO8 speed sequential automatic | $96,580 – 110,990 |
V6 Chequered Flag RWD (280KW) | 3.0LPULPPremium Unleaded Petrol8 SP SEQ AUTO8 speed sequential automatic | $108,900 – 125,180 |
V6 R-Dynamic (250KW) | 3.0L8 SP SEQ AUTO8 speed sequential automatic | — |
V6 R-Dynamic (250KW) | 3.0L6 SP MAN6 speed manual | — |
V6 R-Dynamic (280KW) | 3.0L8 SP SEQ AUTO8 speed sequential automatic | — |
V6 R-Dynamic (280KW) | 3.0L6 SP MAN6 speed manual | — |
V6 R-Dynamic AWD (280KW) | 3.0L8 SP SEQ AUTO8 speed sequential automatic | — |
V6 R-Dynamic RWD (250KW) | 3.0LPULPPremium Unleaded Petrol8 SP SEQ AUTO8 speed sequential automatic | $87,890 – 100,980 |
V6 R-Dynamic RWD (250KW) | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $85,030 – 97,790 |
V6 R-Dynamic RWD (280KW) | 3.0LPULPPremium Unleaded Petrol8 SP SEQ AUTO8 speed sequential automatic | $103,070 – 118,470 |
V6 R-Dynamic RWD (280KW) | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $100,320 – 115,280 |
V6 RWD (250KW) | 3.0LPULPPremium Unleaded Petrol8 SP SEQ AUTO8 speed sequential automatic | $83,600 – 96,030 |
V6 RWD (250KW) | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $80,740 – 92,840 |
V6 RWD (280KW) | 3.0LPULPPremium Unleaded Petrol8 SP SEQ AUTO8 speed sequential automatic | $98,780 – 113,520 |
V6 RWD (280KW) | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $96,030 – 110,330 |
V8 AWD (404KW) | 5.0LPULPPremium Unleaded Petrol8 SP SEQ AUTO8 speed sequential automatic | $148,500 – 170,720 |
V8 R AWD (405KW) | 5.0LPULPPremium Unleaded Petrol8 SP SEQ AUTO8 speed sequential automatic | $149,710 – 172,040 |
V8 SVR AWD (423KW) | 5.0LPULPPremium Unleaded Petrol8 SP SEQ AUTO8 speed sequential automatic | $174,130 – 200,200 |
Coupe
Jaguar F-Type Models | SPECS | PRICE |
---|---|---|
2.0 (221KW) | 2.0L8 SP SEQ AUTO8 speed sequential automatic | — |
2.0 Chequered Flag RWD (221KW) | 2.0LPULPPremium Unleaded Petrol8 SP SEQ AUTO8 speed sequential automatic | $76,890 – 88,440 |
2.0 R-Dynamic (221KW) | 2.0L8 SP SEQ AUTO8 speed sequential automatic | — |
2.0 R-Dynamic RWD (221KW) | 2.0LPULPPremium Unleaded Petrol8 SP SEQ AUTO8 speed sequential automatic | $66,880 – 76,890 |
2.0 Standard RWD (221KW) | 2.0LPULPPremium Unleaded Petrol8 SP SEQ AUTO8 speed sequential automatic | $62,590 – 71,940 |
SV8 R AWD (404KW) | 5.0L8 SP AUTO8 speed automatic | — |
SV8 SVR AWD (423KW) | 5.0L8 SP AUTO8 speed automatic | — |
V6 (250KW) | 3.0L8 SP SEQ AUTO8 speed sequential automatic | — |
V6 (250KW) | 3.0L6 SP MAN6 speed manual | — |
V6 (280KW) | 3.0L8 SP SEQ AUTO8 speed sequential automatic | — |
V6 (280KW) | 3.0L6 SP MAN6 speed manual | — |
V6 AWD (280KW) | 3.0L8 SP SEQ AUTO8 speed sequential automatic | — |
V6 Chequered Flag AWD (280KW) | 3.0LPULPPremium Unleaded Petrol8 SP SEQ AUTO8 speed sequential automatic | $108,130 – 124,300 |
V6 Chequered Flag RWD (250KW) | 3.0LPULPPremium Unleaded Petrol8 SP SEQ AUTO8 speed sequential automatic | $87,120 – 100,100 |
V6 Chequered Flag RWD (280KW) | 3.0LPULPPremium Unleaded Petrol8 SP SEQ AUTO8 speed sequential automatic | $99,440 – 114,290 |
V6 R-Dynamic (250KW) | 3.0L8 SP SEQ AUTO8 speed sequential automatic | — |
V6 R-Dynamic (250KW) | 3.0L6 SP MAN6 speed manual | — |
V6 R-Dynamic (280KW) | 3.0L8 SP SEQ AUTO8 speed sequential automatic | — |
V6 R-Dynamic (280KW) | 3.0L6 SP MAN6 speed manual | — |
V6 R-Dynamic AWD (280KW) | 3.0L8 SP SEQ AUTO8 speed sequential automatic | — |
V6 R-Dynamic RWD (250KW) | 3.0LPULPPremium Unleaded Petrol8 SP SEQ AUTO8 speed sequential automatic | $77,550 – 89,100 |
V6 R-Dynamic RWD (250KW) | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $74,690 – 85,910 |
V6 R-Dynamic RWD (280KW) | 3.0LPULPPremium Unleaded Petrol8 SP SEQ AUTO8 speed sequential automatic | $92,730 – 106,590 |
V6 R-Dynamic RWD (280KW) | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $89,980 – 103,400 |
V6 Standard AWD (280KW) | 3.0LPULPPremium Unleaded Petrol8 SP SEQ AUTO8 speed sequential automatic | $97,130 – 111,650 |
V6 Standard RWD (250KW) | 3.0LPULPPremium Unleaded Petrol8 SP SEQ AUTO8 speed sequential automatic | $73,260 – 84,150 |
V6 Standard RWD (250KW) | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $70,400 – 80,960 |
V6 Standard RWD (280KW) | 3.0LPULPPremium Unleaded Petrol8 SP SEQ AUTO8 speed sequential automatic | $88,440 – 101,640 |
V6 Standard RWD (280KW) | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $85,690 – 98,450 |
V8 AWD (404KW) | 5.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $138,160 – 158,840 |
V8 R AWD (405KW) | 5.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $139,370 – 160,160 |
V8 SVR AWD (423KW) | 5.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $163,790 – 188,320 |
Jaguar F-Type 2019 FAQs
Check out real-world situations relating to the Jaguar F-Type 2019 here, particularly what our experts have to say about them.
-
Jaguar F-Type: Are these cars well reviewed?
Buying a car like the F Type is an emotional one, not one based on practicality. It’s a good looking car, rates well for performance, economy and driving experience, is well equipped, but it’s tight on room and the boot is quite small. Check out the reviews at Carsguide for more information.
Show more