Jaguar XF Dimensions 2020 - Length, Width, Height, Turning Circle, Ground Clearance, Wheelbase & Size
See the table below for a comprehensive list of dimensions for the Jaguar XF 2020 including the height, width, length and more for each vehicle. The height, measured from the ground to the top of the car, ranges from 1456mm to 1496mm depending on the variant. The width ranges from 1982mm to 1987mm. The length ranges from 4954mm to 4962mm.
Jaguar XF Height | 1457mm |
---|---|
Jaguar XF Width | 1987mm |
Jaguar XF Length | 4954mm |
Jaguar XF Ground clearance unladen | 110mm |
Jaguar XF Wheelbase | 2960mm |
Jaguar XF Weight | 1595kg |
Jaguar XF Turning circle | 11.61m |
Jaguar XF Tyre size | 245/45 R18 |
Jaguar XF Wheel size | 18x8in |
The dimensions shown above are for the Jaguar XF 20D (132KW) Prestige 2.0L, Diesel, 8 SP AUTO .
To display dimensions about another variant, click on one of the rows in the table below
All Jaguar XF 2020 Models
Sedan
Jaguar XF 20D (132KW) Prestige 2.0L, Diesel, 8 SP AUTO | > |
Jaguar XF 20D (132KW) R-Sport 2.0L, Diesel, 8 SP AUTO | > |
Jaguar XF 20D Chequered Flag (132KW) 2.0L, Diesel, 8 SP AUTO | > |
Jaguar XF 20T (147KW) Prestige 2.0L, PULP, 8 SP AUTO | > |
Jaguar XF 20T (147KW) R-Sport 2.0L, PULP, 8 SP AUTO | > |
Jaguar XF 25T (184KW) Prestige 2.0L, PULP, 8 SP AUTO | > |
Jaguar XF 25T (184KW) R-Sport 2.0L, PULP, 8 SP AUTO | > |
Jaguar XF 25T Chequered Flag (184KW) 2.0L, PULP, 8 SP AUTO | > |
Jaguar XF 30D (221KW) S 3.0L, Diesel, 8 SP AUTO | > |
Jaguar XF 30T (221KW) R-Sport 2.0L, PULP, 8 SP AUTO | > |
Jaguar XF 30T Chequered Flag (221KW) 2.0L, PULP, 8 SP AUTO | > |
Jaguar XF 35T (280KW) S 3.0L, PULP, 8 SP AUTO | > |
Jaguar XF P300 R-Dynamic HSE 2.0L, PULP, 8 SP AUTO | > |
Wagon
Jaguar XF S/Brake 20D Cheq Flag (132KW) 2.0L, Diesel, 8 SP AUTO | > |
Jaguar XF S/Brake 25T Cheq Flag (184KW) 2.0L, PULP, 8 SP AUTO | > |
Jaguar XF Sportbrake 20D (132KW) R-Sport 2.0L, Diesel, 8 SP AUTO | > |
Jaguar XF Sportbrake 25T (184KW) R-Sport 2.0L, PULP, 8 SP AUTO | > |
Jaguar XF Sportbrake 30D (221KW) S 3.0L, Diesel, 8 SP AUTO | > |