Year | Price From | Price To |
---|---|---|
2015 | $63,690 | $82,390 |
2014 | $55,550 | $71,830 |
2013 | $48,180 | $61,490 |
2012 | $47,850 | $61,050 |
2011 | $33,330 | $58,410 |
2010 | $30,030 | $55,660 |
2009 | $32,560 | $43,120 |
2008 | $30,580 | $40,920 |
2007 | $30,580 | $40,920 |
2006 | $30,580 | $40,920 |
1961 | N/A | N/A |
1960 | N/A | N/A |
Jaguar XK FAQs
Check out real-world situations relating to the Jaguar XK here, particularly what our experts have to say about them.
-
It's a big cat
IT'S a Jaguar XK150 coupe. A fire in the factory disrupted Jaguar plans and the company had to continue with an update of the ageing XK120/140 series instead of pressing ahead with a new-generation sports car derived from its great racing successes of the 1950s. The XK150 was the result. It began production in 1957 and continued until the E-Type arrived in 1960.
Show more