Year | Price From | Price To |
---|---|---|
2015 | $70,730 | $151,580 |
2014 | $61,380 | $136,290 |
2013 | $52,030 | $114,620 |
2012 | $51,040 | $70,840 |
2011 | $48,620 | $63,140 |
2010 | $43,670 | $60,280 |
2009 | $37,730 | $57,420 |
2008 | $35,530 | $54,560 |
2007 | $35,530 | $52,140 |
2006 | $30,470 | $41,690 |
2005 | $30,470 | $41,690 |
2004 | $30,470 | $41,690 |
2003 | $30,470 | $41,690 |
2002 | $23,210 | $41,690 |
2001 | $23,210 | $39,600 |
2000 | $23,100 | $39,160 |
1999 | $23,100 | $34,980 |
1998 | $22,770 | $34,980 |
Jaguar XKR FAQs
Check out real-world situations relating to the Jaguar XKR here, particularly what our experts have to say about them.
-
Jaguar XKR: How many were made?
Approximately 23,556 XKRs (coupes and convertibles) were built in the first-generation X100-series. The replacement XK150-series saw a total of 27,612 XK Jaguars built up to its conclusion in 2014.
Show more