Hatchback
Kia Rio Models | SPECS | PRICE |
---|---|---|
S | 1.4LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $7,590 – 10,670 |
S | 1.4LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $8,580 – 12,100 |
S | 1.4LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $6,270 – 8,800 |
S | 1.4LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $7,700 – 10,780 |
S Premium | 1.4LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $8,360 – 11,770 |
S Premium | 1.4LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $7,370 – 10,450 |
Si | 1.6LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $7,920 – 11,220 |
SLi | 1.6LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $8,580 – 12,100 |
Sport | 1.6LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $7,920 – 11,220 |
Kia Rio 2015 FAQs
Check out real-world situations relating to the Kia Rio 2015 here, particularly what our experts have to say about them.
-
Refund wanted on Rio
Yes, you are. Kia has rectified the paint problem, so you have no issue there; they have done what they should have done. As for the price, well, prices go up and down and just because they are down below the price you paid for your cars doesn't mean you should get a refund. You paid the price you were offered at the time, end of story.
Show more -
Tyre wear on Kia Rio
Thanks for the feedback. I know Nexen is poor but was not aware of the Kumho wear issue with Kia.
Show more -
Safe hatchbacks for a learner driver?
If it were my daughter I would be looking for safety and reliability as top priorities in a first car. With your budget I would be looking at a 2013/14 Mazda2, a 2014/15 Kia Rio, and a 2014 Toyota Yaris.
Show more