2015 Land Rover Range Rover Evoque Towing Capacity
2015 Land Rover Range Rover Evoque braked* towing capacity starts from 1500kg.
See the table below for details.
More on the 2015 Land Rover Range Rover Evoque
SUV
2015 LAND ROVER RANGE ROVER EVOQUE | SPECS | BRAKED CAPACITY |
---|---|---|
eD4 Dynamic | 1800kg | |
eD4 Dynamic | 1800kg | |
eD4 Prestige | 1800kg | |
eD4 Prestige | 1800kg | |
eD4 Pure | 1500kg | |
eD4 Pure | 1800kg | |
SD4 Dynamic | 1800kg | |
SD4 Dynamic | 1800kg | |
SD4 Dynamic | 1800kg | |
SD4 Dynamic | 1800kg | |
SD4 Prestige | 1800kg | |
SD4 Prestige | 1800kg | |
SD4 Prestige | 1800kg | |
SD4 Prestige | 1800kg | |
SD4 Pure | 1800kg | |
SD4 Pure | 1800kg | |
SD4 Pure | 1800kg | |
SD4 Pure | 1800kg | |
Si4 Dynamic | 1800kg | |
Si4 Dynamic | 1800kg | |
Si4 HSE | 1800kg | |
Si4 HSE | 1800kg | |
Si4 HSE Dynamic | 1800kg | |
Si4 HSE Dynamic | 1800kg | |
Si4 HSE Dynamic | 1800kg | |
Si4 Prestige | 1800kg | |
Si4 Prestige | 1800kg | |
Si4 Pure | 1800kg | |
Si4 Pure | 1800kg | |
Si4 SE | 1800kg | |
Si4 SE Dynamic | 1800kg | |
TD4 150 Pure | 1800kg | |
TD4 150 Pure | 1800kg | |
TD4 150 SE | 1800kg | |
TD4 180 Autobiography | 1800kg | |
TD4 180 HSE | 1800kg | |
TD4 180 HSE | 1800kg | |
TD4 180 HSE | 1800kg | |
TD4 180 HSE | 1800kg | |
TD4 180 HSE Dynamic | 1800kg | |
TD4 180 HSE Dynamic | 1800kg | |
TD4 180 HSE Dynamic | 1800kg | |
TD4 180 HSE Dynamic | 1800kg | |
TD4 180 HSE Dynamic | 1800kg | |
TD4 180 SE | 1800kg | |
TD4 180 SE Dynamic | 1800kg | |
TD4 Dynamic | 1800kg | |
TD4 Dynamic | 1800kg | |
TD4 Dynamic | 1800kg | |
TD4 Dynamic | 1800kg | |
TD4 Prestige | 1800kg | |
TD4 Prestige | 1800kg | |
TD4 Prestige | 1800kg | |
TD4 Prestige | 1800kg | |
TD4 Pure | 1800kg | |
TD4 Pure | 1800kg | |
TD4 Pure | 1800kg | |
TD4 Pure | 1800kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.