The Land Rover Range Rover Sport 2021 prices range from $86,130 for the basic trim level SUV Range Rover Sport SI4 SE (221KW) to $284,130 for the top of the range SUV Range Rover Sport V8 S/C SVR Carbon Edtn (423KW).
The Land Rover Range Rover Sport 2021 is available in Diesel, Hybrid & Diesel, Premium Unleaded Petrol and Hybrid with Premium Unleaded. Engine sizes and transmissions vary from the SUV 2.0L 8 SP Automatic to the SUV 5.0L 8 SP Automatic.
SUV
Land Rover Range Rover Sport Models | SPECS | PRICE |
---|---|---|
D250 SE (183KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $102,630 – 117,920 |
D300 A/B Dynamic (221KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $160,380 – 184,360 |
D300 HSE (221KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $125,510 – 144,210 |
D300 HSE Dynamic (221KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $131,450 – 151,140 |
D300 SE (221KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $110,880 – 127,490 |
D350 HSE (258KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $136,950 – 157,410 |
D350 HSE Dynamic (258KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $143,220 – 164,670 |
DI6 A/B Dynamic (221KW) | 3.0LHyb/DieselHybrid & Diesel8 SP AUTO8 speed automatic | $162,800 – 187,110 |
DI6 A/B Dynamic Mhev (221KW) | 3.0LHyb/DieselHybrid & Diesel8 SP AUTO8 speed automatic | $144,870 – 166,540 |
DI6 HSE (221KW) | 3.0LHyb/DieselHybrid & Diesel8 SP AUTO8 speed automatic | $126,940 – 145,860 |
DI6 HSE (258KW) | 3.0LHyb/DieselHybrid & Diesel8 SP AUTO8 speed automatic | $138,710 – 159,390 |
DI6 HSE Dynamic (221KW) | 3.0LHyb/DieselHybrid & Diesel8 SP AUTO8 speed automatic | $133,100 – 153,010 |
DI6 HSE Dynamic (258KW) | 3.0LHyb/DieselHybrid & Diesel8 SP AUTO8 speed automatic | $145,200 – 166,870 |
DI6 HSE Dynamic Mhev (221KW) | 3.0LHyb/DieselHybrid & Diesel8 SP AUTO8 speed automatic | $118,360 – 136,070 |
DI6 HSE Dynamic Mhev (258KW) | 3.0LHyb/DieselHybrid & Diesel8 SP AUTO8 speed automatic | $129,140 – 148,500 |
DI6 HSE Mhev (221KW) | 3.0LHyb/DieselHybrid & Diesel8 SP AUTO8 speed automatic | $112,970 – 129,800 |
DI6 HSE Mhev (258KW) | 3.0LHyb/DieselHybrid & Diesel8 SP AUTO8 speed automatic | $123,310 – 141,790 |
DI6 SE (183KW) | 3.0LHyb/DieselHybrid & Diesel8 SP AUTO8 speed automatic | $103,400 – 118,910 |
DI6 SE (221KW) | 3.0LHyb/DieselHybrid & Diesel8 SP AUTO8 speed automatic | $111,980 – 128,700 |
DI6 SE Mhev (183KW) | 3.0LHyb/DieselHybrid & Diesel8 SP AUTO8 speed automatic | $92,070 – 105,820 |
DI6 SE Mhev (221KW) | 3.0LHyb/DieselHybrid & Diesel8 SP AUTO8 speed automatic | $99,660 – 114,510 |
P400 HSE (294KW) | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $128,260 – 147,400 |
P400 SE (294KW) | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $113,740 – 130,680 |
P525 A/B Dynamic (386KW) | 5.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $182,710 – 209,990 |
P525 HSE Dynamic (386KW) | 5.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $156,750 – 180,180 |
P575 SVR (423KW) | 5.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $216,700 – 249,040 |
P575 SVR Carbon Edtn (423KW) | 5.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $242,550 – 278,740 |
Phev SE (297KW) | 2.0LHyb/PULPHybrid with Premium Unleaded8 SP AUTO8 speed automatic | $120,670 – 138,710 |
SI4 Phev HSE (297KW) | 2.0LHyb/PULPHybrid with Premium Unleaded8 SP AUTO8 speed automatic | $135,410 – 155,650 |
SI4 Phev HSE (297KW) | 2.0LHyb/PULPHybrid with Premium Unleaded8 SP AUTO8 speed automatic | $120,450 – 138,490 |
SI4 Phev SE (297KW) | 2.0LHyb/PULPHybrid with Premium Unleaded8 SP AUTO8 speed automatic | $121,550 – 139,700 |
SI4 Phev SE (297KW) | 2.0LHyb/PULPHybrid with Premium Unleaded8 SP AUTO8 speed automatic | $108,130 – 124,300 |
SI4 SE (221KW) | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $96,800 – 111,320 |
SI4 SE (221KW) | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $86,130 – 99,000 |
V8 S/C SVR (423KW) | 5.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $220,660 – 253,660 |
V8 S/C SVR (423KW) | 5.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $196,240 – 225,610 |
V8 S/C SVR Carbon Edtn (423KW) | 5.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $247,170 – 284,130 |
V8 S/C SVR Carbon Edtn (423KW) | 5.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $219,890 – 252,780 |
V8 SC A/B Dynamic (386KW) | 5.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $185,790 – 213,510 |
V8 SC A/B Dynamic (386KW) | 5.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $165,220 – 189,860 |
V8 SC HSE Dynamic (386KW) | 5.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $159,170 – 182,930 |
V8 SC HSE Dynamic (386KW) | 5.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $141,570 – 162,690 |
Land Rover Range Rover Sport 2021 FAQs
Check out real-world situations relating to the Range Rover Sport here, particularly what our experts have to say about them.
-
Is the Range Rover Sport 2002 expensive to maintain?
Not if you use a mechanic who knows their way around a Range Rover. There are mechanics that specialise in them and they know them best.
Show more -
Range Rover Sport 2014: Transmission replacement
First, talk to JLR directly, but at best they would probably only cover part of the cost of repairs as the vehicle is not five years old and has done 175,000 km. You could also appeal to Allianz, given that there is a history of problems with the transmission during the warranty period.
Show more -
Range Rover Sport, Touareg or Grand Cherokee?
You could go for a Mercedes-Benz GLC with similar features and save money. My choice — perhaps surprisingly — is the Jeep. Just make sure you find a good dealer.
Show more