2018 Land Rover Range Rover Sport Towing Capacity
2018 Land Rover Range Rover Sport braked* towing capacity starts from 3500kg.
See the table below for details.
More on the 2018 Land Rover Range Rover Sport
SUV
2018 LAND ROVER RANGE ROVER SPORT | SPECS | BRAKED CAPACITY |
---|---|---|
3.0 V6 SC HSE | 3500kg | |
SD4 S | 3500kg | |
SD4 SE | 3500kg | |
SDV6 A/B Dynamic | 3500kg | |
SDV6 A/B Dynamic (225KW) | 3500kg | |
SDV6 HSE | 3500kg | |
SDV6 HSE (225KW) | 3500kg | |
SDV6 HSE Dynamic | 3500kg | |
SDV6 HSE Dynamic (225KW) | 3500kg | |
SDV6 SE | 3500kg | |
SDV6 SE (183KW) | 3500kg | |
SDV6 SE (225KW) | 3500kg | |
SDV8 HSE | 3500kg | |
SDV8 HSE (250KW) | 3500kg | |
SDV8 HSE Dynamic | 3500kg | |
SDV8 HSE Dynamic (250KW) | 3500kg | |
SI4 HSE Hybrid | 3500kg | |
SI4 HSE Hybrid (221KW) | 3500kg | |
SI4 S | 3500kg | |
SI4 S (221KW) | 3500kg | |
SI4 SE | 3500kg | |
SI4 SE (221KW) | 3500kg | |
SI4 SE Hybrid (221KW) | 3500kg | |
TDV6 SE | 3500kg | |
V8 SC A/B Dynamic | 3500kg | |
V8 SC A/B Dynamic(386KW) | 3500kg | |
V8 SC HSE Dynamic | 3500kg | |
V8 SC HSE Dynamic(386KW) | 3500kg | |
V8 SC SVR | 3500kg | |
V8 SC SVR (423KW) | 3500kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.