The Land Rover Range Rover 2019 is available in Premium Unleaded Petrol, —, Diesel and Hybrid with Regular Unleaded. Engine sizes and transmissions vary from the SUV 5.0L 8 SP Automatic to the SUV 4.4L 8 SP Automatic.
SUV
Land Rover Range Rover Models | SPECS | PRICE |
---|---|---|
A/B Dynamic V8 SC (416KW) | 5.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $252,890 – 290,730 |
A/Biography V8 SC LWB | 5.0L8 SP AUTO8 speed automatic | — |
A/Biography V8 SC LWB (386KW) | 5.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $206,580 – 237,490 |
Autobiography SDV8 (250KW) | 4.4LDieselDiesel8 SP AUTO8 speed automatic | $189,530 – 217,800 |
Autobiography SDV8 LWB (250KW) | 4.4LDieselDiesel8 SP AUTO8 speed automatic | $196,900 – 226,270 |
Autobiography V8 SC | 5.0L8 SP AUTO8 speed automatic | — |
Autobiography V8 SC (386KW) | 5.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $199,100 – 228,800 |
Sport SDV6 A/B Dynamic (225KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $166,760 – 191,730 |
Sport SDV6 HSE (225KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $127,380 – 146,410 |
Sport SDV6 HSE Dynamic (225KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $133,870 – 153,890 |
Sport SDV6 SE (225KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $108,680 – 124,960 |
Sport SDV8 HSE (250KW) | 4.4LDieselDiesel8 SP AUTO8 speed automatic | $142,010 – 163,240 |
Sport SDV8 HSE Dynamic (250KW) | 4.4LDieselDiesel8 SP AUTO8 speed automatic | $149,050 – 171,270 |
SV A/B Dynamic V8 SC | 5.0L8 SP AUTO8 speed automatic | — |
SV A/B SDV8 LWB (250KW) | 4.4LDieselDiesel8 SP AUTO8 speed automatic | $275,990 – 317,240 |
SV A/B V8 SC LWB | 5.0L8 SP AUTO8 speed automatic | — |
SV A/B V8 SC LWB (416KW) | 5.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $295,680 – 339,900 |
Vogue SDV6 (202KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $143,990 – 165,550 |
Vogue SDV8 (250KW) | 4.4LDieselDiesel8 SP AUTO8 speed automatic | $155,980 – 179,300 |
Vogue SE SDV8 (250KW) | 4.4LDieselDiesel8 SP AUTO8 speed automatic | $169,840 – 195,250 |
Vogue SI4 Hybrid | 2.0L8 SP AUTO8 speed automatic | — |
Vogue SI4 Hybrid (297KW) | 2.0LHyb/ULPHybrid with Regular Unleaded8 SP AUTO8 speed automatic | $155,650 – 178,860 |
Vogue TDV6 (190KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $179,740 – 206,580 |
Vogue V6 SC | 3.0L8 SP AUTO8 speed automatic | — |
Vogue V6 SC (280KW) | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $147,950 – 170,060 |
Land Rover Range Rover 2019 FAQs
Check out real-world situations relating to the Land Rover Range Rover 2019 here, particularly what our experts have to say about them.
-
What is the most expensive Land Rover?
The most expensive new Land Rover is the Range Rover SVAutobiography petrol which lists at $398,528. For more info on the latest models, check out our pricing and specs page, and you'll find all Land Rover reviews and news here.
Show more -
Do you recommend Range Rovers?
They’re a luxury four-wheel drive and perform very well off road. The reliability is generally good, but expect parts and servicing to be higher than the average four-wheel drive. Without knowing what your needs and wants are it’s not possible to say if it’s an ideal purchase for you.
Show more -
What is the most expensive Range Rover?
The most expensive new Range Rover is the Range Rover SVAutobiography petrol which lists at $398,528. For more info on the latest models, check out our pricing and specs page, and you'll find all Land Rover reviews and news here.
Show more