The Mazda CX-3 2015 is priced from $11,999 for SUV CX-3 Akari (AWD).
The Mazda CX-3 2015 is available in Diesel and Regular Unleaded Petrol. Engine sizes and transmissions vary from the SUV 1.5L 6 SP Automatic to the SUV 2.0L 6 SP Automatic.
SUV
Mazda CX-3 Models | SPECS | PRICE |
---|---|---|
Akari (AWD) | 1.5LDieselDiesel6 SP AUTO6 speed automatic | $18,700 – 23,650 |
Akari (AWD) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $20,460 – 25,960 |
Akari (FWD) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $19,360 – 24,530 |
Akari (FWD) | 2.0LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $18,260 – 23,100 |
Maxx (AWD) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $14,850 – 19,470 |
Maxx (FWD) | 1.5LDieselDiesel6 SP AUTO6 speed automatic | $18,260 – 23,100 |
Maxx (FWD) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $17,050 – 21,890 |
Maxx (FWD) | 2.0LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $14,740 – 19,360 |
Maxx Safety (AWD) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $15,840 – 20,240 |
Maxx Safety (FWD) | 1.5LDieselDiesel6 SP AUTO6 speed automatic | $15,950 – 20,460 |
Maxx Safety (FWD) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $16,500 – 21,120 |
Maxx Safety (FWD) | 2.0LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $12,980 – 17,270 |
Neo (FWD) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $14,960 – 19,690 |
Neo (FWD) | 2.0LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $13,640 – 17,930 |
Neo Safety (FWD) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $14,520 – 19,140 |
Neo Safety (FWD) | 2.0LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $13,750 – 18,150 |
S Touring (awd) | 1.5LDieselDiesel6 SP AUTO6 speed automatic | $17,710 – 22,440 |
S Touring (awd) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $18,040 – 22,880 |
S Touring (fwd) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $16,610 – 21,340 |
S Touring (fwd) | 2.0LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $15,510 – 19,910 |
S Touring Safety (awd) | 1.5LDieselDiesel6 SP AUTO6 speed automatic | $16,830 – 21,560 |
S Touring Safety (awd) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $15,730 – 20,130 |
S Touring Safety (fwd) | 2.0LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $17,490 – 22,110 |
S Touring Safety (fwd) | 2.0LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $16,170 – 20,680 |
Mazda CX-3 2015 FAQs
Check out real-world situations relating to the Mazda CX-3 2015 here, particularly what our experts have to say about them.
-
Replacing Astina with Mazda 2?
The Mazda2 is rated to tow 500kg unbraked or 900kg braked, which would seem sufficient to handle your box trailer, but it depends on the weight of the trailer. Other cars of a similar size are similarly rated, so if you want to tow more than the Mazda2 is rated for you would need a larger car.
Show more -
Something smaller than a CX-5?
The CX-5 gets The Tick and is best in class, as is the CX-3 tiddler. But if you want something sized between them then I also give The Tick to the Honda HR-V.
Show more -
CX-3 good replacement for Corolla?
The CX-3 is best in its class and gets The Tick but it is significantly smaller than your Corolla. If you're not carrying lots of grandchildren or big loads it should be fine.
Show more