Year | Price From | Price To |
---|---|---|
2006 | $3,740 | $11,330 |
2005 | $3,300 | $11,000 |
2004 | $3,190 | $10,780 |
2003 | $2,640 | $10,450 |
2002 | $2,640 | $8,470 |
2001 | $2,640 | $8,140 |
2000 | $2,640 | $7,700 |
1999 | $2,640 | $7,480 |
1998 | $2,640 | $5,390 |
1997 | $2,640 | $5,390 |
1996 | $2,640 | $5,390 |
1995 | $2,640 | $5,390 |
1994 | $2,640 | $5,390 |
1993 | $2,640 | $5,390 |
1992 | $2,640 | $5,390 |
1991 | $2,640 | $5,390 |
1990 | $2,640 | $5,390 |
1989 | $2,640 | $5,390 |
1988 | $2,640 | $5,390 |
1987 | $2,640 | $5,280 |
1986 | $2,640 | $5,280 |
1985 | $2,640 | $5,280 |
1984 | $2,640 | $4,840 |
1981 | $2,640 | $4,070 |
1980 | $2,640 | $4,070 |
1979 | $2,640 | $4,070 |
1978 | $2,640 | $4,070 |
1977 | $2,640 | $4,070 |
1976 | $2,640 | $4,070 |
1975 | $2,640 | $4,070 |
1974 | $2,640 | $4,070 |
1973 | $2,640 | $4,070 |
1972 | $2,640 | $4,070 |
1971 | $2,640 | $4,070 |
1970 | $2,640 | $4,070 |
Mazda E2000 FAQs
Check out real-world situations relating to the Mazda E2000 here, particularly what our experts have to say about them.
-
E10 fuel in E2000 van?
Mazda doesn’t recommend E10 for your vehicle.
Show more