2019 Mercedes-Benz A-Class Towing Capacity
2019 Mercedes-Benz A-Class braked* towing capacity
See the table below for details.
More on the 2019 Mercedes-Benz A-Class
Hatchback
2019 MERCEDES-BENZ A-CLASS | SPECS | BRAKED CAPACITY |
---|---|---|
A180 | 0kg | |
A180 City Edition | 1200kg | |
A180 Whiteart Edition | 1200kg | |
A200 | 0kg | |
A200 Edition 1 | 0kg | |
A250 | 1600kg | |
A250 4Matic | 0kg | |
A250 4Matic AMG Line | 0kg | |
A250 4Matic Limited Edition | 0kg | |
A250 FWD | 0kg | |
A250 Sport 4Matic | 1500kg | |
A250 Whiteart Edition | 1500kg | |
A250 Yellow Night Edition | 1500kg | |
A35 4Matic | 0kg | |
A35 4Matic Edition 1 | 0kg | |
A45 4Matic | 0kg | |
A45 4Matic (fuel Efficient) | 0kg | |
A45 S 4Matic | 0kg | |
A45 S 4Matic Edition 1 | 0kg |
Sedan
2019 MERCEDES-BENZ A-CLASS | SPECS | BRAKED CAPACITY |
---|---|---|
A180 | 1400kg | |
A200 | 1600kg | |
A200 Edition 1 | 1600kg | |
A250 | 1800kg | |
A250 4Matic | 1800kg | |
A35 4Matic | 0kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.