2015 Mercedes-Benz C250 Towing Capacity
2015 Mercedes-Benz C250 braked* towing capacity
See the table below for details.
More on the 2015 Mercedes-Benz C250
Coupe
2015 MERCEDES-BENZ C250 | SPECS | BRAKED CAPACITY |
---|---|---|
C180 | 0kg | |
C180 Avantgarde | 0kg | |
C180 Edition C | 0kg | |
C250 | 0kg | |
C250 Avantgarde | 0kg | |
C250 Avantgarde Sport | 0kg | |
C250 CDI | 0kg | |
C250 CDI Avantgarde | 0kg | |
C250 CDI Avantgarde Sport | 0kg | |
C250 CDI Edition C | 0kg | |
C250 CDI Sport | 0kg | |
C250 Edition C | 0kg | |
C250 Sport | 0kg | |
C350 | 0kg | |
C350 Avantgarde | 0kg | |
C63 AMG | 0kg | |
C63 AMG Edition 507 | 0kg |
Sedan
2015 MERCEDES-BENZ C250 | SPECS | BRAKED CAPACITY |
---|---|---|
C200 | 1800kg | |
C200 Bluetec | 1600kg | |
C200 D | 1600kg | |
C250 | 1800kg | |
C250 Bluetec | 1800kg | |
C250 D | 1800kg | |
C300 Bluetec Hybrid | 1600kg | |
C300 H | 1600kg | |
C350 E (hybrid) | 0kg | |
C63 AMG Edition 507 | 0kg | |
C63 AMG S | 0kg | |
C63 AMG S Edition 1 | 0kg | |
C63 S | 0kg | |
C63 S Edition 1 | 0kg |
Wagon
2015 MERCEDES-BENZ C250 | SPECS | BRAKED CAPACITY |
---|---|---|
C200 | 1250kg | |
C200 Avantgarde | 1250kg | |
C200 Bluetec | 1600kg | |
C200 CDI | 1250kg | |
C200 CDI Avantgarde | 1250kg | |
C200 CDI Elegance | 1250kg | |
C200 D | 1600kg | |
C200 Elegance | 1250kg | |
C250 | 1800kg | |
C250 Avantgarde | 1250kg | |
C250 Bluetec | 1800kg | |
C250 CDI Avantgarde | 1250kg | |
C250 CDI Elegance | 1250kg | |
C250 D | 1800kg | |
C250 Elegance | 1250kg | |
C350 E (hybrid) | 0kg | |
C63 AMG | 0kg | |
C63 AMG Edition 507 | 0kg | |
C63 AMG S | 0kg | |
C63 AMG S Edition 1 | 0kg | |
C63 S | 0kg | |
C63 S Edition 1 | 0kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.