2018 Mercedes-Benz C43 Towing Capacity
2018 Mercedes-Benz C43 braked* towing capacity
See the table below for details.
More on the 2018 Mercedes-Benz C43
Convertible
2018 MERCEDES-BENZ C43 | SPECS | BRAKED CAPACITY |
---|---|---|
C200 | 1800kg | |
C200 EQ (hybrid) | 1800kg | |
C300 | 1800kg | |
C43 | 0kg | |
C63 S | 0kg |
Coupe
2018 MERCEDES-BENZ C43 | SPECS | BRAKED CAPACITY |
---|---|---|
C200 | 1800kg | |
C200 EQ (hybrid) | 1800kg | |
C250 AVANTGARDE | 0kg | |
C250 AVANTGARDE SPORT | 0kg | |
C250 CDI AVANTGARDE | 0kg | |
C250 CDI AVANTGARDE SPORT | 0kg | |
C250 D | 1800kg | |
C300 | 1800kg | |
C43 | 0kg | |
C63 AMG Edition 507 | 0kg | |
C63 S | 0kg |
Sedan
2018 MERCEDES-BENZ C43 | SPECS | BRAKED CAPACITY |
---|---|---|
C200 | 1800kg | |
C200 Edition C | 1800kg | |
C200 EQ (hybrid) | 1800kg | |
C200 Sport Edition | 1800kg | |
C220 D | 1600kg | |
C220 D Sport Edition | 1600kg | |
C250 base | 1800kg | |
C250 D | 1800kg | |
C250 D | 1800kg | |
C250 d | 1800kg | |
C300 | 1800kg | |
C350 E (hybrid) | 1600kg | |
C43 | 0kg | |
C63 AMG Edition 507 | 0kg | |
C63 S | 0kg | |
C63 S Designo Edition | 0kg |
Wagon
2018 MERCEDES-BENZ C43 | SPECS | BRAKED CAPACITY |
---|---|---|
C200 | 1800kg | |
C200 Edition C | 1800kg | |
C200 EQ (hybrid) | 1800kg | |
C200 Sport Edition | 1800kg | |
C220 D | 1800kg | |
C220 D Sport Edition | 1800kg | |
C250 base | 1800kg | |
C250 D | 1800kg | |
C250 D | 1800kg | |
C300 | 1800kg | |
C350 E (hybrid) | 0kg | |
C43 | 0kg | |
C63 S | 0kg | |
C63 S Designo Edition | 0kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.