The Mercedes-Benz CLA-Class 2019 prices range from $32,670 for the basic trim level Sedan CLA-Class CLA180 Night Edition to $82,940 for the top of the range Sedan CLA-Class CLA45 S 4Matic+.
The Mercedes-Benz CLA-Class 2019 comes in Sedan and Wagon.
The Mercedes-Benz CLA-Class 2019 is available in Premium Unleaded Petrol and Diesel. Engine sizes and transmissions vary from the Sedan 1.6L 7 SP Automatic to the Sedan 2.0L 8 SP Auto Dual Clutch.
Sedan
Mercedes-Benz CLA-Class Models | SPECS | PRICE |
---|---|---|
CLA 200 | 1.3LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $38,500 – 45,320 |
CLA 250 4Matic | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $44,990 – 52,360 |
CLA180 | 1.6LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $36,410 – 43,340 |
CLA180 Night Edition | 1.6LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $32,670 – 38,940 |
CLA200 | 1.3LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $37,730 – 44,440 |
CLA200 Night Edition | 1.6LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $35,310 – 42,020 |
CLA220 D | 2.1LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $34,320 – 40,920 |
CLA250 4Matic | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $44,220 – 51,370 |
CLA250 Sport 4Matic | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $48,180 – 55,440 |
CLA35 4Matic | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $55,550 – 63,800 |
CLA45 4Matic | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $58,850 – 67,650 |
CLA45 4Matic | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $60,830 – 69,960 |
CLA45 4Matic Night Edition | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $63,690 – 73,260 |
CLA45 S 4Matic+ | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $72,160 – 82,940 |
Wagon
Mercedes-Benz CLA-Class Models | SPECS | PRICE |
---|---|---|
CLA200 Shooting Brake | 1.6LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $34,430 – 41,030 |
CLA200 Shooting Brake Night ED | 1.6LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $36,190 – 43,120 |
CLA220 D Shooting Brake | 2.1LDieselDiesel7 SP AUTO7 speed automatic | $35,420 – 42,130 |
CLA250 Sport 4Matic S/Brake | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $44,770 – 52,030 |
CLA45 4Matic (fuel Efficient) S/B | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $58,850 – 67,650 |
CLA45 4Matic S/Brake Night ED | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $63,690 – 73,260 |
CLA45 4Matic Shooting Brake | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $60,830 – 69,960 |
Mercedes-Benz CLA-Class 2019 FAQs
Check out real-world situations relating to the Mercedes-Benz CLA-Class here, particularly what our experts have to say about them.
-
Mercedes-Benz CLA200 2016: Any known issues?
There’s nothing that you should be concerned about, Mercedes cars generally age gracefully, but like any car they can always break down. Servicing is paramount, so make sure your budget will allow you to keep your car properly maintained.
Show more -
Front-wheel drive Mercedes-Benz?
It's definitely a real Benz in all the important areas, from design and safety to quality, and front-wheel drive means better packaging with more interior space and the ability to make the car more affordable. Every car maker is moving to front-wheel drive for efficiency, even BMW which won its reputation as a driver's brand with its rear-drive cars.
Show more -
Engine in CLA powerful enough?
The basic CLA has 115kW and, more importantly, 250Nm. For a non-sporty driver, helped by a seven-speed dual-clutch gearbox, that should be more than enough.
Show more