2017 Mercedes-Benz CLA-Class Towing Capacity
2017 Mercedes-Benz CLA-Class braked* towing capacity
See the table below for details.
More on the 2017 Mercedes-Benz CLA-Class
Sedan
2017 MERCEDES-BENZ CLA-CLASS | SPECS | BRAKED CAPACITY |
---|---|---|
CLA200 | 1400kg | |
CLA200 CDI | 1500kg | |
CLA200 D | 1500kg | |
CLA200 D OrangeArt Ed | 1500kg | |
CLA200 OrangeArt Ed | 1400kg | |
CLA200 Whiteart Edition | 1400kg | |
CLA220 D | 1500kg | |
CLA220 D Whiteart Edition | 1500kg | |
CLA250 Sport 4Matic | 1400kg | |
CLA250 Sport 4Matic Whiteart Edtn | 1400kg | |
CLA45 4Matic | 0kg | |
CLA45 4Matic (fuel Efficient) | 0kg | |
CLA45 4Matic OrangeArt Edition | 0kg | |
CLA45 4Matic Yellow Night Edition | 0kg | |
CLA45 Matic (fuel Efficient) | 0kg |
Wagon
2017 MERCEDES-BENZ CLA-CLASS | SPECS | BRAKED CAPACITY |
---|---|---|
CLA200 CDI S/Brake OrangeArt Ed | 1400kg | |
CLA200 CDI S/Brake OrangeArt Ed | 1500kg | |
CLA200 D Shooting Brake | 1500kg | |
CLA200 Shooting Brake | 1500kg | |
CLA200 Shooting Brake Whiteart ED | 1500kg | |
CLA220 D Shooting Brake | 1500kg | |
CLA220 D Shooting Brake (W A Edt) | 1500kg | |
CLA250 Sport 4Matic S/B (W A Edt) | 0kg | |
CLA250 Sport 4Matic S/Brake | 0kg | |
CLA45 4Matic (fuel Efficient) S/B | 0kg | |
CLA45 4Matic S/B OrangeArt Ed | 0kg | |
CLA45 4Matic Shooting Brake | 0kg | |
CLA45 4Matic Yellow Night EDT S/B | 0kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.