2009 Mercedes-Benz Sprinter Towing Capacity
2009 Mercedes-Benz Sprinter braked* towing capacity starts from 2000kg.
See the table below for details.
More on the 2009 Mercedes-Benz Sprinter
Commercial
2009 MERCEDES-BENZ SPRINTER | SPECS | BRAKED CAPACITY |
---|---|---|
309 CDI MWB | 2000kg | |
309 CDI MWB | 2000kg | |
309 CDI SWB | 2000kg | |
309 CDI SWB | 2000kg | |
311 CDI LWB | 2000kg | |
311 CDI LWB | 2000kg | |
311 CDI LWB HI ROOF | 2000kg | |
311 CDI LWB HI ROOF | 2000kg | |
311 CDI MWB | 2000kg | |
311 CDI MWB | 2000kg | |
311 CDI SWB | 2000kg | |
311 CDI SWB | 2000kg | |
315 CDI EXL | 2000kg | |
315 CDI EXL | 2000kg | |
315 CDI LWB | 2000kg | |
315 CDI LWB | 2000kg | |
315 CDI LWB (4x4) | 2000kg | |
315 CDI LWB (4x4) | 2000kg | |
315 CDI MWB | 2000kg | |
315 CDI MWB | 2000kg | |
315 CDI MWB (4x4) | 2000kg | |
315 CDI MWB (4x4) | 2000kg | |
316 CDI MWB | 2000kg | |
316 CDI MWB | 2000kg | |
318 CDI LWB | 2000kg | |
318 CDI LWB (4x4) | 2000kg | |
318 CDI MWB | 2000kg | |
318 CDI MWB (4x4) | 2000kg | |
415 CDI LWB | 2000kg | |
415 CDI LWB | 2000kg | |
415 CDI MWB | 2000kg | |
415 CDI MWB | 2000kg | |
418 CDI LWB | 2000kg | |
515 CDI LWB | 2000kg | |
515 CDI LWB | 2000kg | |
515 CDI LWB (4x4) | 2000kg | |
515 CDI LWB (4x4) | 2000kg | |
518 CDI LWB | 2000kg | |
518 CDI LWB (4x4) | 2000kg |
People mover
2009 MERCEDES-BENZ SPRINTER | SPECS | BRAKED CAPACITY |
---|---|---|
Transfer | 2000kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.