2019 Mercedes-Benz Sprinter Towing Capacity
2019 Mercedes-Benz Sprinter braked* towing capacity
See the table below for details.
More on the 2019 Mercedes-Benz Sprinter
Commercial
2019 MERCEDES-BENZ SPRINTER | SPECS | BRAKED CAPACITY |
---|---|---|
311 CDI VS30 MWB FWD | 0kg | |
311 CDI VS30 MWB FWD | 2000kg | |
311 CDI VS30 MWB FWD HIGH ROOF | 0kg | |
311 CDI VS30 MWB FWD HIGH ROOF | 2000kg | |
311 CDI VS30 MWB RWD | 0kg | |
311 CDI VS30 MWB RWD | 0kg | |
311 CDI VS30 MWB RWD HIGH ROOF | 0kg | |
311 CDI VS30 MWB RWD HIGH ROOF | 0kg | |
311 CDI VS30 MWB RWD SUPER HR | 0kg | |
311 CDI VS30 MWB RWD SUPER HR | 0kg | |
311 CDI VS30 SWB FWD | 0kg | |
311 CDI VS30 SWB FWD | 2000kg | |
311 CDI VS30 SWB FWD HIGH ROOF | 0kg | |
311 CDI VS30 SWB FWD HIGH ROOF | 2000kg | |
314 CDI VS30 LWB RWD HIGH ROOF | 0kg | |
314 CDI VS30 LWB RWD HIGH ROOF | 0kg | |
314 CDI VS30 LWB RWD SUPER HR | 0kg | |
314 CDI VS30 LWB RWD SUPER HR | 0kg | |
314 CDI VS30 MWB FWD | 0kg | |
314 CDI VS30 MWB FWD | 0kg | |
314 CDI VS30 MWB FWD HIGH ROOF | 0kg | |
314 CDI VS30 MWB FWD HIGH ROOF | 0kg | |
314 CDI VS30 MWB RWD | 0kg | |
314 CDI VS30 MWB RWD | 0kg | |
314 CDI VS30 MWB RWD HIGH ROOF | 0kg | |
314 CDI VS30 MWB RWD HIGH ROOF | 0kg | |
314 CDI VS30 MWB RWD SUPER HR | 0kg | |
314 CDI VS30 MWB RWD SUPER HR | 0kg | |
314 CDI VS30 SWB FWD | 0kg | |
314 CDI VS30 SWB FWD | 0kg | |
314 CDI VS30 SWB FWD HIGH ROOF | 0kg | |
314 CDI VS30 SWB FWD HIGH ROOF | 0kg | |
316 CDI VS30 EXL RWD HIGH ROOF | 0kg | |
316 CDI VS30 EXL RWD HIGH ROOF | 0kg | |
316 CDI VS30 EXL RWD SUPER HR | 0kg | |
316 CDI VS30 EXL RWD SUPER HR | 0kg | |
316 CDI VS30 LWB RWD HIGH ROOF | 0kg | |
316 CDI VS30 LWB RWD HIGH ROOF | 0kg | |
316 CDI VS30 LWB RWD SUPER HR | 0kg | |
316 CDI VS30 LWB RWD SUPER HR | 0kg | |
316 CDI VS30 MWB RWD | 0kg | |
316 CDI VS30 MWB RWD | 0kg | |
316 CDI VS30 MWB RWD HIGH ROOF | 0kg | |
316 CDI VS30 MWB RWD HIGH ROOF | 0kg | |
316 CDI VS30 MWB RWD SUPER HR | 0kg | |
316 CDI VS30 MWB RWD SUPER HR | 0kg | |
319 CDI MWB VS30 RWD HIGH ROOF | 0kg | |
319 CDI MWB VS30 RWD SUPER HR | 0kg | |
319 CDI VS30 LWB RWD HIGH ROOF | 0kg | |
319 CDI VS30 LWB RWD SUPER HR | 0kg | |
319 CDI VS30 MWB RWD | 0kg | |
411 CDI VS30 MWB FWD | 0kg | |
411 CDI VS30 MWB FWD | 0kg | |
411 CDI VS30 MWB FWD HIGH ROOF | 0kg | |
411 CDI VS30 MWB FWD HIGH ROOF | 0kg | |
414 CDI VS30 LWB RWD HIGH ROOF | 0kg | |
414 CDI VS30 LWB RWD HIGH ROOF | 0kg | |
414 CDI VS30 LWB RWD SUPER HR | 0kg | |
414 CDI VS30 LWB RWD SUPER HR | 0kg | |
414 CDI VS30 MWB FWD | 0kg | |
414 CDI VS30 MWB FWD | 0kg | |
414 CDI VS30 MWB FWD HIGH ROOF | 0kg | |
414 CDI VS30 MWB FWD HIGH ROOF | 0kg | |
414 CDI VS30 MWB RWD | 0kg | |
414 CDI VS30 MWB RWD | 0kg | |
414 CDI VS30 MWB RWD HIGH ROOF | 0kg | |
414 CDI VS30 MWB RWD HIGH ROOF | 0kg | |
414 CDI VS30 MWB RWD SUPER HR | 0kg | |
414 CDI VS30 MWB RWD SUPER HR | 0kg | |
416 CDI VS30 EXL RWD HIGH ROOF | 0kg | |
416 CDI VS30 EXL RWD HIGH ROOF | 0kg | |
416 CDI VS30 EXL RWD SUPER HR | 0kg | |
416 CDI VS30 EXL RWD SUPER HR | 0kg | |
416 CDI VS30 LWB RWD HIGH ROOF | 0kg | |
416 CDI VS30 LWB RWD HIGH ROOF | 0kg | |
416 CDI VS30 LWB RWD SUPER HR | 0kg | |
416 CDI VS30 LWB RWD SUPER HR | 0kg | |
416 CDI VS30 MWB RWD | 0kg | |
416 CDI VS30 MWB RWD | 0kg | |
416 CDI VS30 MWB RWD HIGH ROOF | 0kg | |
416 CDI VS30 MWB RWD HIGH ROOF | 0kg | |
416 CDI VS30 MWB RWD SUPER HR | 0kg | |
416 CDI VS30 MWB RWD SUPER HR | 0kg | |
419 CDI VS30 LWB RWD HIGH ROOF | 0kg | |
419 CDI VS30 LWB RWD SUPER HR | 0kg | |
419 CDI VS30 MWB RWD | 0kg | |
419 CDI VS30 MWB RWD HIGH ROOF | 0kg | |
419 CDI VS30 MWB RWD SUPER HR | 0kg | |
516 CDI LWB HI ROOF | 2000kg | |
516 CDI VS30 EXL RWD 5.00T HR | 0kg | |
516 CDI VS30 EXL RWD 5.00T HR | 0kg | |
516 CDI VS30 EXL RWD 5.00T SHR | 0kg | |
516 CDI VS30 EXL RWD 5.00T SHR | 0kg | |
516 CDI VS30 LWB RWD 4.49T HR | 0kg | |
516 CDI VS30 LWB RWD 4.49T HR | 0kg | |
516 CDI VS30 LWB RWD 4.49T SHR | 0kg | |
516 CDI VS30 LWB RWD 4.49T SHR | 0kg | |
516 CDI VS30 LWB RWD 5.00T HR | 0kg | |
516 CDI VS30 LWB RWD 5.00T HR | 0kg | |
516 CDI VS30 LWB RWD 5.00T SHR | 0kg | |
516 CDI VS30 LWB RWD 5.00T SHR | 0kg | |
516 CDI VS30 MWB RWD 4.49T | 0kg | |
516 CDI VS30 MWB RWD 4.49T | 0kg | |
516 CDI VS30 MWB RWD 4.49T HR | 0kg | |
516 CDI VS30 MWB RWD 4.49T HR | 0kg | |
516 CDI VS30 MWB RWD 4.49T SHR | 0kg | |
516 CDI VS30 MWB RWD 4.49T SHR | 0kg | |
516 CDI VS30 MWB RWD 5.00T | 0kg | |
516 CDI VS30 MWB RWD 5.00T | 0kg | |
516 CDI VS30 MWB RWD 5.00T HR | 0kg | |
516 CDI VS30 MWB RWD 5.00T HR | 0kg | |
516 CDI VS30 MWB RWD 5.00T SHR | 0kg | |
516 CDI VS30 MWB RWD 5.00T SHR | 0kg | |
519 CDI VS30 LWB RWD 4.49T HR | 0kg | |
519 CDI VS30 LWB RWD 4.49T SHR | 0kg | |
519 CDI VS30 LWB RWD 5.00T HR | 0kg | |
519 CDI VS30 LWB RWD 5.00T SHR | 0kg | |
519 CDI VS30 MWB RWD 4.49T | 0kg | |
519 CDI VS30 MWB RWD 4.49T HR | 0kg | |
519 CDI VS30 MWB RWD 4.49T SHR | 0kg | |
519 CDI VS30 MWB RWD 5.00T | 0kg | |
519 CDI VS30 MWB RWD 5.00T HR | 0kg | |
519 CDI VS30 MWB RWD 5.00T SHR | 0kg |
People mover
2019 MERCEDES-BENZ SPRINTER | SPECS | BRAKED CAPACITY |
---|---|---|
Transfer | 2000kg | |
Transfer (313) | 2000kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.