2022 Mercedes-Benz Sprinter Towing Capacity
2022 Mercedes-Benz Sprinter braked* towing capacity starts from 2000kg.
See the table below for details.
More on the 2022 Mercedes-Benz Sprinter
Commercial
2022 MERCEDES-BENZ SPRINTER | SPECS | BRAKED CAPACITY |
---|---|---|
311CDI VS30 MWB FWD | 2000kg | |
311CDI VS30 MWB FWD | 2000kg | |
311CDI VS30 MWB RWD | 2000kg | |
311CDI VS30 MWB RWD | 2000kg | |
311CDI VS30 SWB FWD | 2000kg | |
311CDI VS30 SWB FWD | 2000kg | |
314CDI VS30 LWB RWD | 2000kg | |
314CDI VS30 LWB RWD | 2000kg | |
314CDI VS30 MWB FWD | 2000kg | |
314CDI VS30 MWB FWD | 2000kg | |
314CDI VS30 MWB RWD | 2000kg | |
314CDI VS30 MWB RWD | 2000kg | |
314CDI VS30 SWB FWD | 2000kg | |
314CDI VS30 SWB FWD | 2000kg | |
315CDI VS30 LWB RWD | 2000kg | |
315CDI VS30 MWB FWD | 2000kg | |
315CDI VS30 MWB RWD | 2000kg | |
315CDI VS30 SWB FWD | 2000kg | |
316CDI VS30 Elwb RWD | 2000kg | |
316CDI VS30 Elwb RWD | 2000kg | |
316CDI VS30 LWB RWD | 2000kg | |
316CDI VS30 LWB RWD | 2000kg | |
316CDI VS30 MWB RWD | 2000kg | |
316CDI VS30 MWB RWD | 2000kg | |
317CDI VS30 Elwb RWD | 2000kg | |
317CDI VS30 LWB RWD | 2000kg | |
317CDI VS30 MWB RWD | 2000kg | |
319CDI V6 VS30 LWB RWD | 2000kg | |
319CDI V6 VS30 MWB RWD | 2000kg | |
319CDI VS30 LWB RWD | 2000kg | |
319CDI VS30 MWB RWD | 2000kg | |
414CDI VS30 LWB RWD | 2000kg | |
414CDI VS30 LWB RWD | 2000kg | |
414CDI VS30 MWB RWD | 2000kg | |
414CDI VS30 MWB RWD | 2000kg | |
415CDI VS30 LWB RWD | 2000kg | |
415CDI VS30 MWB RWD | 2000kg | |
416CDI VS30 Elwb RWD | 2000kg | |
416CDI VS30 Elwb RWD | 2000kg | |
416CDI VS30 LWB RWD | 2000kg | |
416CDI VS30 LWB RWD | 2000kg | |
416CDI VS30 MWB RWD | 2000kg | |
416CDI VS30 MWB RWD | 2000kg | |
417CDI VS30 Elwb RWD | 2000kg | |
417CDI VS30 LWB RWD | 2000kg | |
417CDI VS30 MWB RWD | 2000kg | |
419CDI V6 VS30 LWB RWD | 2000kg | |
419CDI V6 VS30 MWB RWD | 2000kg | |
419CDI VS30 LWB RWD | 2000kg | |
419CDI VS30 MWB RWD | 2000kg | |
516CDI VS30 Elwb RWD 4.49T | 2000kg | |
516CDI VS30 Elwb RWD 4.49T | 2000kg | |
516CDI VS30 LWB RWD 4.49T | 2000kg | |
516CDI VS30 LWB RWD 4.49T | 2000kg | |
516CDI VS30 LWB RWD 5.0T | 2000kg | |
516CDI VS30 LWB RWD 5.0T | 2000kg | |
516CDI VS30 MWB RWD 4.49T | 2000kg | |
516CDI VS30 MWB RWD 4.49T | 2000kg | |
516CDI VS30 MWB RWD 5.00T | 2000kg | |
516CDI VS30 MWB RWD 5.00T | 2000kg | |
517CDI VS30 Elwb RWD (4.49T) | 3500kg | |
517CDI VS30 LWB RWD (4.49T) | 3500kg | |
517CDI VS30 LWB RWD (5.0T) | 3500kg | |
517CDI VS30 MWB RWD (4.49T) | 3500kg | |
517CDI VS30 MWB RWD (5.0T) | 3500kg | |
519CDI V6 VS30 LWB RWD (4.49T) | 3500kg | |
519CDI V6 VS30 LWB RWD (5.0T) | 3500kg | |
519CDI V6 VS30 MWB RWD (4.49T) | 3500kg | |
519CDI V6 VS30 MWB RWD (5.0T) | 3500kg | |
519CDI VS30 LWB RWD (4.49T) | 3500kg | |
519CDI VS30 LWB RWD (5.0T) | 3500kg | |
519CDI VS30 LWB RWD 4.49T | 2000kg | |
519CDI VS30 LWB RWD 5.0T | 2000kg | |
519CDI VS30 MWB RWD (4.49T) | 3500kg | |
519CDI VS30 MWB RWD (5.0T) | 3500kg | |
519CDI VS30 MWB RWD 4.49T | 2000kg |
Other
2022 MERCEDES-BENZ SPRINTER | SPECS | BRAKED CAPACITY |
---|---|---|
414CDI VS30 MWB RWD Transfer | 2000kg | |
415CDI VS30 MWB 12S Transfer | 2000kg | |
415CDI VS30 MWB 15S Transfer | 2000kg | |
416CDI VS30 MWB RWD Transfer | 2000kg | |
417CDI VS30 MWB 12S Transfer | 2000kg | |
417CDI VS30 MWB 15S Transfer | 2000kg |
Ute
2022 MERCEDES-BENZ SPRINTER | SPECS | BRAKED CAPACITY |
---|---|---|
516CDI VS30 LWB RWD 4.49T | 3500kg | |
516CDI VS30 LWB RWD 4.49T | 3500kg | |
516CDI VS30 LWB RWD 4.49T | 3500kg | |
516CDI VS30 LWB RWD 4.49T | 3500kg | |
516CDI VS30 LWB RWD 5.00T | 3500kg | |
516CDI VS30 LWB RWD 5.00T | 3500kg | |
516CDI VS30 LWB RWD 5.00T | 3500kg | |
516CDI VS30 LWB RWD 5.00T | 3500kg | |
516CDI VS30 MWB RWD 4.49T | 3500kg | |
516CDI VS30 MWB RWD 4.49T | 3500kg | |
516CDI VS30 MWB RWD 4.49T | 3500kg | |
516CDI VS30 MWB RWD 4.49T | 3500kg | |
516CDI VS30 MWB RWD 5.00T | 3500kg | |
516CDI VS30 MWB RWD 5.00T | 3500kg | |
516CDI VS30 MWB RWD 5.00T | 3500kg | |
516CDI VS30 MWB RWD 5.00T | 3500kg | |
517CDI VS30 LWB RWD (4.49T) | 3500kg | |
517CDI VS30 LWB RWD (5.0T) | 3500kg | |
517CDI VS30 MWB RWD (4.49T) | 3500kg | |
517CDI VS30 MWB RWD (5.0T) | 3500kg | |
519CDI V6 VS30 LWB RWD (4.49T) | 3500kg | |
519CDI V6 VS30 LWB RWD (4.49T) | 3500kg | |
519CDI V6 VS30 LWB RWD (5.0T) | 3500kg | |
519CDI V6 VS30 LWB RWD (5.0T) | 3500kg | |
519CDI V6 VS30 MWB RWD (4.49T) | 3500kg | |
519CDI V6 VS30 MWB RWD (4.49T) | 3500kg | |
519CDI V6 VS30 MWB RWD (5.0T) | 3500kg | |
519CDI VS30 LWB RWD (4.49T) | 3500kg | |
519CDI VS30 LWB RWD (5.0T) | 3500kg | |
519CDI VS30 LWB RWD 4.49T | 3500kg | |
519CDI VS30 LWB RWD 4.49T | 3500kg | |
519CDI VS30 LWB RWD 5.00T | 3500kg | |
519CDI VS30 LWB RWD 5.00T | 3500kg | |
519CDI VS30 MWB RWD (4.49T) | 3500kg | |
519CDI VS30 MWB RWD (5.0T) | 3500kg | |
519CDI VS30 MWB RWD 4.49T | 3500kg | |
519CDI VS30 MWB RWD 4.49T | 3500kg | |
519CDI VS30 MWB RWD 5.00T | 3500kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.