SUV
Mitsubishi ASX Models | SPECS | PRICE |
---|---|---|
(2WD) | 2.0LULPRegular Unleaded PetrolCVT AUTOCVT auto | $8,800 – 12,430 |
(2WD) | 2.0LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $7,370 – 10,450 |
(4WD) | 1.8LDieselDiesel6 SP MAN6 speed manual | $7,700 – 10,780 |
(4WD) | 2.0LULPRegular Unleaded PetrolCVT AUTOCVT auto | $9,130 – 12,870 |
Aspire (4WD) | 1.8LDieselDiesel6 SP MAN6 speed manual | $8,800 – 12,430 |
Aspire (4WD) | 2.0LULPRegular Unleaded PetrolCVT AUTOCVT auto | $10,890 – 14,850 |
Mitsubishi ASX 2010 FAQs
Check out real-world situations relating to the Mitsubishi ASX 2010 here, particularly what our experts have to say about them.
-
Mitsubishi ASX 2010: Replacement tyres?
Mitsubishi tell us the tyres are available and there shouldn't be an issue with getting a replacement.
Show more -
Mitsubishi ASX 2010: LED headlights malfunctioning
Your best course of action is to take it to a dealer or an auto electrician to find what's causing the problem.
Show more -
What compact SUV can I buy for $10,000?
Your budget limits you to older models, around 2010-2012. One to look at is the Suzuki SX4; others are the Kia Sportage and Mitsubishi ASX.
Show more