2012 Mitsubishi Lancer Towing Capacity
2012 Mitsubishi Lancer braked* towing capacity
See the table below for details.
More on the 2012 Mitsubishi Lancer
Hatchback
2012 MITSUBISHI LANCER | SPECS | BRAKED CAPACITY |
---|---|---|
Activ Sportback | 1000kg | |
Activ Sportback | 1000kg | |
ES Sportback | 1000kg | |
ES Sportback | 1000kg | |
LX Sportback | 1000kg | |
LX Sportback | 1000kg | |
Platinum Edition Sportsback | 1000kg | |
Platinum Edition Sportsback | 1000kg | |
Ralliart Sportback | 1000kg | |
VR Sportback | 1000kg | |
VR Sportback | 1000kg | |
VR Sportback 30th Anniversary | 1000kg | |
VR Sportback 30th Anniversary | 1000kg | |
VR-X Sportback | 1000kg | |
VR-X Sportback | 1000kg |
Sedan
2012 MITSUBISHI LANCER | SPECS | BRAKED CAPACITY |
---|---|---|
Activ | 1000kg | |
Activ | 1000kg | |
Aspire | 1000kg | |
ES | 1000kg | |
ES | 1000kg | |
Evolution | 0kg | |
Evolution | 0kg | |
Evolution MR | 0kg | |
LX | 1000kg | |
LX | 1000kg | |
Platinum Edition | 1000kg | |
Platinum Edition | 1000kg | |
Ralliart | 1000kg | |
VR | 1000kg | |
VR | 1000kg | |
VR 30th Anniversary | 1000kg | |
VR 30th Anniversary | 1000kg | |
VR-X | 1000kg | |
VR-X | 1000kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.